articles | volume | avgsize | delay | |||||
nodes | count | % | aps | Mbytes | % | kbps | kB | hours |
nntp.noris.net | 46273 | 48.2 | 0.559 | 107.9 | 43.7 | 10.4 | 2.3 | 0.30 |
newsfeed0.freenet.de | 12688 | 13.2 | 0.153 | 31.4 | 12.7 | 3.0 | 2.5 | 0.31 |
newsfeed1.freenet.de | 10762 | 11.2 | 0.130 | 28.9 | 11.7 | 2.8 | 2.7 | 0.29 |
humbolt.nl.linux.org | 6100 | 6.4 | 0.074 | 26.1 | 10.5 | 2.5 | 4.3 | 0.54 |
newsfeed3.freenet.de | 9819 | 10.2 | 0.119 | 26.0 | 10.5 | 2.5 | 2.6 | 0.28 |
newsfeed2.freenet.de | 9184 | 9.6 | 0.111 | 23.5 | 9.5 | 2.3 | 2.6 | 0.29 |
hammer.uoregon.edu | 896 | 0.9 | 0.011 | 2.2 | 0.9 | 0.2 | 2.4 | 0.38 |
news-out.odn.de | 268 | 0.3 | 0.003 | 1.2 | 0.5 | 0.1 | 4.5 | 1.68 |
localhost | 24 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.8 | 0.95 |
newsfeed.fu-berlin.de | 2 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.3 | 0.01 |
TOTALS | 96016 | 100.0 | 1.160 | 247.2 | 100.0 | 23.9 | 2.6 | 0.32 |
Last 3601 seconds | 5668 | 1.574 | 13.9 | 30.8 | 2.4 |
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.