| articles | volume | avgsize | delay | |||||
| nodes | count | % | aps | Mbytes | % | kbps | kB | hours | 
| nntp.noris.net | 60423 | 52.6 | 0.730 | 2244.8 | 93.8 | 216.9 | 37.2 | 1.19 | 
| newsfeed0.freenet.de | 14576 | 12.7 | 0.176 | 37.8 | 1.6 | 3.7 | 2.6 | 0.71 | 
| newsfeed2.freenet.de | 15128 | 13.2 | 0.183 | 37.4 | 1.6 | 3.6 | 2.5 | 0.62 | 
| newsfeed3.freenet.de | 10487 | 9.1 | 0.127 | 26.7 | 1.1 | 2.6 | 2.5 | 0.83 | 
| newsfeed1.freenet.de | 9140 | 7.9 | 0.110 | 23.2 | 1.0 | 2.2 | 2.5 | 0.92 | 
| humbolt.nl.linux.org | 4767 | 4.1 | 0.058 | 21.1 | 0.9 | 2.0 | 4.4 | 0.88 | 
| news-out.odn.de | 441 | 0.4 | 0.005 | 1.2 | 0.0 | 0.1 | 2.6 | 0.86 | 
| localhost | 8 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.1 | 0.55 | 
| newsfeed.fu-berlin.de | 6 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.4 | 1.10 | 
| TOTALS | 114976 | 100.0 | 1.389 | 2392.2 | 100.0 | 231.1 | 20.8 | 0.98 | 
| Last 3600 seconds | 6825 | 1.896 | 23.3 | 51.7 | 3.4 | |||
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.