articles | volume | avgsize | delay | |||||
nodes | count | % | aps | Mbytes | % | kbps | kB | hours |
nntp.noris.net | 52734 | 61.7 | 0.637 | 1280.9 | 93.3 | 123.8 | 24.3 | 0.30 |
newsfeed0.freenet.de | 10155 | 11.9 | 0.123 | 27.2 | 2.0 | 2.6 | 2.7 | 0.28 |
newsfeed3.freenet.de | 7397 | 8.6 | 0.089 | 20.5 | 1.5 | 2.0 | 2.8 | 0.33 |
newsfeed1.freenet.de | 6035 | 7.1 | 0.073 | 15.9 | 1.2 | 1.5 | 2.6 | 0.35 |
humbolt.nl.linux.org | 3586 | 4.2 | 0.043 | 14.2 | 1.0 | 1.4 | 4.0 | 0.27 |
newsfeed2.freenet.de | 4731 | 5.5 | 0.057 | 11.9 | 0.9 | 1.1 | 2.5 | 0.30 |
hammer.uoregon.edu | 872 | 1.0 | 0.011 | 2.3 | 0.2 | 0.2 | 2.7 | 0.64 |
localhost | 8 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.8 | 0.63 |
newsfeed.fu-berlin.de | 6 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.4 | 0.02 |
news-out.odn.de | 1 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.0 | 1.00 |
TOTALS | 85525 | 100.0 | 1.033 | 1373.0 | 100.0 | 132.7 | 16.1 | 0.30 |
Last 3600 seconds | 4888 | 1.358 | 97.4 | 216.4 | 19.9 |
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.