Status of incoming feeds on elvis.franken.de

Netnews hierarchies, sorted by volume - Top 50

calculated at: Tue Oct 31 23:00:00 MET DST 2006

articles volume avgsize delay
Hierarchy count % aps Mbytes % kbps kB hours
alt 38729 27.5 0.468 2149.3 88.9 207.7 55.5 0.40
rec 15814 11.2 0.191 38.4 1.6 3.7 2.4 0.22
it 19191 13.6 0.232 36.0 1.5 3.5 1.9 0.34
microsoft 14181 10.1 0.171 33.0 1.4 3.2 2.3 0.30
news 2087 1.5 0.025 19.8 0.8 1.9 9.5 0.04
soc 4410 3.1 0.053 16.3 0.7 1.6 3.7 0.28
de 6064 4.3 0.073 14.9 0.6 1.4 2.5 0.51
uk 6271 4.4 0.076 14.8 0.6 1.4 2.4 0.36
comp 5497 3.9 0.066 14.4 0.6 1.4 2.6 0.27
fr 4567 3.2 0.055 9.8 0.4 0.9 2.1 0.33
sci 2471 1.8 0.030 7.7 0.3 0.7 3.1 0.20
free 1270 0.9 0.015 7.3 0.3 0.7 5.7 0.24
linux 1577 1.1 0.019 7.1 0.3 0.7 4.5 0.00
nl 2736 1.9 0.033 6.0 0.2 0.6 2.2 0.30
fido7 2134 1.5 0.026 5.9 0.2 0.6 2.8 4.21
misc 1511 1.1 0.018 5.4 0.2 0.5 3.6 0.25
talk 1300 0.9 0.016 4.8 0.2 0.5 3.7 0.10
es 1926 1.4 0.023 4.5 0.2 0.4 2.3 0.40
aus 1475 1.0 0.018 4.3 0.2 0.4 2.9 0.60
dk 2080 1.5 0.025 4.1 0.2 0.4 2.0 0.29
borland 849 0.6 0.010 1.6 0.1 0.2 1.8 0.58
macromedia 810 0.6 0.010 1.3 0.1 0.1 1.6 0.12
chile 504 0.4 0.006 1.1 0.0 0.1 2.3 0.99
can 256 0.2 0.003 1.0 0.0 0.1 3.8 0.18
muc 318 0.2 0.004 1.0 0.0 0.1 3.0 0.99
be 389 0.3 0.005 0.9 0.0 0.1 2.4 0.29
aol 183 0.1 0.002 0.7 0.0 0.1 3.9 0.22
at 262 0.2 0.003 0.6 0.0 0.1 2.4 1.08
ott 245 0.2 0.003 0.6 0.0 0.1 2.4 0.39
clari 358 0.3 0.004 0.3 0.0 0.0 0.9 0.54
us 84 0.1 0.001 0.3 0.0 0.0 3.4 0.25
novell 178 0.1 0.002 0.3 0.0 0.0 1.6 0.17
calgary 79 0.1 0.001 0.3 0.0 0.0 3.5 0.07
ibm 76 0.1 0.001 0.3 0.0 0.0 3.5 0.25
seattle 66 0.0 0.001 0.3 0.0 0.0 4.0 0.17
z-netz 92 0.1 0.001 0.2 0.0 0.0 2.6 0.40
or 66 0.0 0.001 0.2 0.0 0.0 3.0 0.27
24hoursupport 48 0.0 0.001 0.2 0.0 0.0 3.8 0.17
gnu 64 0.0 0.001 0.2 0.0 0.0 2.8 0.73
christnet 26 0.0 0.000 0.2 0.0 0.0 6.4 0.36
nyc 36 0.0 0.000 0.2 0.0 0.0 4.3 0.06
no 53 0.0 0.001 0.1 0.0 0.0 2.5 0.46
tx 29 0.0 0.000 0.1 0.0 0.0 3.8 0.24
demon 29 0.0 0.000 0.1 0.0 0.0 3.7 0.01
ger 41 0.0 0.000 0.1 0.0 0.0 2.3 5.40
jaring 13 0.0 0.000 0.1 0.0 0.0 6.6 2.81
cern 61 0.0 0.001 0.1 0.0 0.0 1.3 0.41
cz 26 0.0 0.000 0.1 0.0 0.0 3.1 0.28
stl 22 0.0 0.000 0.1 0.0 0.0 3.5 0.23
nlo 16 0.0 0.000 0.1 0.0 0.0 4.5 0.07

Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.