| articles | volume | avgsize | delay | |||||
| nodes | count | % | aps | Mbytes | % | kbps | kB | hours | 
| nntp.noris.net | 49576 | 43.2 | 0.599 | 1875.7 | 90.4 | 181.2 | 37.8 | 0.34 | 
| newsserver.news.garr.it | 29339 | 25.6 | 0.354 | 99.0 | 4.8 | 9.6 | 3.4 | 0.62 | 
| newsfeed0.freenet.de | 9504 | 8.3 | 0.115 | 25.6 | 1.2 | 2.5 | 2.7 | 0.22 | 
| newsfeed1.freenet.de | 8512 | 7.4 | 0.103 | 21.9 | 1.1 | 2.1 | 2.6 | 0.26 | 
| newsfeed2.freenet.de | 7647 | 6.7 | 0.092 | 20.7 | 1.0 | 2.0 | 2.7 | 0.24 | 
| newsfeed3.freenet.de | 6453 | 5.6 | 0.078 | 17.2 | 0.8 | 1.7 | 2.7 | 0.25 | 
| humbolt.nl.linux.org | 3258 | 2.8 | 0.039 | 14.4 | 0.7 | 1.4 | 4.4 | 0.23 | 
| hammer.uoregon.edu | 361 | 0.3 | 0.004 | 0.8 | 0.0 | 0.1 | 2.3 | 0.52 | 
| localhost | 6 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.0 | 0.03 | 
| TOTALS | 114656 | 100.0 | 1.385 | 2075.3 | 100.0 | 200.5 | 18.1 | 0.38 | 
| Last 3601 seconds | 6039 | 1.677 | 250.6 | 556.7 | 41.5 | |||
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.