| articles | volume | avgsize | delay | |||||
| Hierarchy | count | % | aps | Mbytes | % | kbps | kB | hours |
| alt | 29801 | 35.5 | 0.360 | 1399.7 | 81.8 | 135.2 | 47.0 | 1.18 |
| de | 5302 | 6.3 | 0.064 | 149.6 | 8.7 | 14.5 | 28.2 | 0.31 |
| rec | 12105 | 14.4 | 0.146 | 50.1 | 2.9 | 4.8 | 4.1 | 0.22 |
| microsoft | 10722 | 12.8 | 0.129 | 26.5 | 1.5 | 2.6 | 2.5 | 0.17 |
| soc | 3265 | 3.9 | 0.039 | 12.5 | 0.7 | 1.2 | 3.8 | 0.23 |
| uk | 5342 | 6.4 | 0.065 | 12.2 | 0.7 | 1.2 | 2.3 | 1.10 |
| comp | 3609 | 4.3 | 0.044 | 10.4 | 0.6 | 1.0 | 2.9 | 0.22 |
| news | 1546 | 1.8 | 0.019 | 9.1 | 0.5 | 0.9 | 5.9 | 0.26 |
| linux | 1709 | 2.0 | 0.021 | 8.6 | 0.5 | 0.8 | 5.0 | 1.31 |
| talk | 1588 | 1.9 | 0.019 | 6.2 | 0.4 | 0.6 | 3.9 | 2.35 |
| sci | 1694 | 2.0 | 0.020 | 5.5 | 0.3 | 0.5 | 3.2 | 0.18 |
| misc | 1618 | 1.9 | 0.020 | 4.9 | 0.3 | 0.5 | 3.0 | 0.90 |
| nl | 1753 | 2.1 | 0.021 | 4.2 | 0.2 | 0.4 | 2.4 | 0.23 |
| aus | 1011 | 1.2 | 0.012 | 3.0 | 0.2 | 0.3 | 2.9 | 0.63 |
| muc | 336 | 0.4 | 0.004 | 1.2 | 0.1 | 0.1 | 3.4 | 1.03 |
| aol | 284 | 0.3 | 0.003 | 1.1 | 0.1 | 0.1 | 3.8 | 0.69 |
| macromedia | 658 | 0.8 | 0.008 | 1.0 | 0.1 | 0.1 | 1.5 | 1.09 |
| borland | 425 | 0.5 | 0.005 | 0.8 | 0.0 | 0.1 | 1.8 | 1.22 |
| novell | 192 | 0.2 | 0.002 | 0.3 | 0.0 | 0.0 | 1.7 | 1.62 |
| free | 73 | 0.1 | 0.001 | 0.3 | 0.0 | 0.0 | 4.4 | 1.66 |
| gnu | 90 | 0.1 | 0.001 | 0.3 | 0.0 | 0.0 | 3.2 | 0.61 |
| cn | 9 | 0.0 | 0.000 | 0.3 | 0.0 | 0.0 | 29.6 | 0.09 |
| ibm | 107 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 1.8 | 2.08 |
| or | 62 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 2.8 | 0.44 |
| can | 27 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 5.2 | 1.37 |
| at | 69 | 0.1 | 0.001 | 0.1 | 0.0 | 0.0 | 1.9 | 0.18 |
| z-netz | 47 | 0.1 | 0.001 | 0.1 | 0.0 | 0.0 | 2.6 | 1.08 |
| az | 31 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.6 | 3.76 |
| seattle | 37 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.0 | 0.11 |
| demon | 9 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 12.3 | 0.00 |
| es | 37 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 2.9 | 0.45 |
| 24hoursupport | 30 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.2 | 0.50 |
| hk | 27 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.4 | 0.02 |
| be | 27 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.1 | 0.04 |
| fr | 30 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 2.8 | 0.16 |
| us | 12 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 6.9 | 1.21 |
| md | 17 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 4.7 | 5.07 |
| opera | 36 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 1.9 | 0.45 |
| prg | 20 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.1 | 0.00 |
| scot | 23 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.9 | 0.42 |
| dfw | 6 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 7.0 | 0.74 |
| pa | 12 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.2 | 0.91 |
| van | 4 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 9.6 | 0.00 |
| ger | 19 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.0 | 2.31 |
| mn | 17 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.9 | 0.29 |
| pl | 15 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.1 | 23.82 |
| tx | 8 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.8 | 4.60 |
| israel | 7 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.2 | 0.70 |
| tw | 13 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.2 | 2.79 |
| phl | 8 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.3 | 1.34 |
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.