articles | volume | avgsize | delay | |||||
nodes | count | % | aps | Mbytes | % | kbps | kB | hours |
nntp.noris.net | 48757 | 70.4 | 0.589 | 4903.4 | 98.6 | 473.8 | 100.6 | 0.82 |
newsfeed.freenet.ag | 19991 | 28.9 | 0.241 | 67.9 | 1.4 | 6.6 | 3.4 | 0.18 |
news.nl.linux.org | 439 | 0.6 | 0.005 | 1.1 | 0.0 | 0.1 | 2.4 | 0.21 |
news-out.odn.de | 47 | 0.1 | 0.001 | 0.1 | 0.0 | 0.0 | 2.6 | 0.09 |
localhost | 3 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 |
TOTALS | 69237 | 100.0 | 0.836 | 4972.5 | 100.0 | 480.5 | 71.8 | 0.63 |
Last 3600 seconds | 3311 | 0.920 | 42.4 | 94.3 | 12.8 |
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.