Status of incoming feeds on elvis.franken.de

Netnews hierarchies, sorted by volume - Top 50

calculated at: Mon May 24 22:59:59 MET DST 2010

articles volume avgsize delay
Hierarchy count % aps Mbytes % kbps kB hours
alt 21201 43.1 0.256 1047.0 91.5 101.2 49.4 0.11
rec 7490 15.2 0.090 21.6 1.9 2.1 2.9 0.16
de 2847 5.8 0.034 10.5 0.9 1.0 3.7 0.26
soc 1946 4.0 0.024 10.4 0.9 1.0 5.4 0.31
uk 3366 6.8 0.041 8.5 0.7 0.8 2.5 0.31
linux 1534 3.1 0.019 8.1 0.7 0.8 5.3 0.00
news 1450 2.9 0.018 7.8 0.7 0.8 5.4 0.05
microsoft 2778 5.6 0.034 6.7 0.6 0.6 2.4 0.16
comp 1998 4.1 0.024 5.7 0.5 0.6 2.9 0.15
sci 986 2.0 0.012 4.1 0.4 0.4 4.2 0.24
talk 596 1.2 0.007 2.7 0.2 0.3 4.4 0.44
nl 1086 2.2 0.013 2.5 0.2 0.2 2.3 0.14
muc 263 0.5 0.003 2.3 0.2 0.2 8.9 0.54
misc 554 1.1 0.007 2.2 0.2 0.2 4.0 1.16
aus 374 0.8 0.005 1.3 0.1 0.1 3.4 0.13
can 9 0.0 0.000 0.4 0.0 0.0 44.6 0.00
us 15 0.0 0.000 0.4 0.0 0.0 24.0 2.28
nyc 26 0.1 0.000 0.3 0.0 0.0 10.4 0.23
aol 70 0.1 0.001 0.3 0.0 0.0 3.9 0.00
gnu 74 0.2 0.001 0.2 0.0 0.0 3.3 0.29
or 62 0.1 0.001 0.2 0.0 0.0 3.5 0.04
ont 1 0.0 0.000 0.2 0.0 0.0 196.4 0.00
be 50 0.1 0.001 0.2 0.0 0.0 3.4 0.07
az 43 0.1 0.001 0.1 0.0 0.0 2.8 0.09
law 1 0.0 0.000 0.1 0.0 0.0 121.9 0.00
scot 42 0.1 0.001 0.1 0.0 0.0 2.7 0.35
demon 32 0.1 0.000 0.1 0.0 0.0 3.5 0.00
at 50 0.1 0.001 0.1 0.0 0.0 2.1 0.23
ger 38 0.1 0.000 0.1 0.0 0.0 2.0 0.59
seattle 21 0.0 0.000 0.1 0.0 0.0 3.5 0.43
novell 42 0.1 0.001 0.1 0.0 0.0 1.6 0.22
edm 18 0.0 0.000 0.1 0.0 0.0 3.0 0.11
md 13 0.0 0.000 0.0 0.0 0.0 3.8 0.00
ca 1 0.0 0.000 0.0 0.0 0.0 38.0 0.00
opera 17 0.0 0.000 0.0 0.0 0.0 2.2 0.24
nz 8 0.0 0.000 0.0 0.0 0.0 4.3 0.13
prg 11 0.0 0.000 0.0 0.0 0.0 3.0 0.00
it 12 0.0 0.000 0.0 0.0 0.0 2.3 0.34
va 5 0.0 0.000 0.0 0.0 0.0 4.6 0.00
chemnitz 2 0.0 0.000 0.0 0.0 0.0 10.9 0.06
z-netz 3 0.0 0.000 0.0 0.0 0.0 7.1 0.00
tx 9 0.0 0.000 0.0 0.0 0.0 2.1 0.00
ufra 7 0.0 0.000 0.0 0.0 0.0 2.5 0.00
hk 8 0.0 0.000 0.0 0.0 0.0 1.9 0.38
netscape 3 0.0 0.000 0.0 0.0 0.0 4.5 0.00
phl 5 0.0 0.000 0.0 0.0 0.0 2.5 0.00
francom 3 0.0 0.000 0.0 0.0 0.0 3.9 0.00
oh 2 0.0 0.000 0.0 0.0 0.0 4.8 0.00
nj 3 0.0 0.000 0.0 0.0 0.0 3.2 0.00
maus 5 0.0 0.000 0.0 0.0 0.0 1.8 0.39

Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.