articles | volume | avgsize | delay | |||||
Hierarchy | count | % | aps | Mbytes | % | kbps | kB | hours |
alt | 38258 | 64.4 | 0.462 | 4957.8 | 98.5 | 479.0 | 129.6 | 0.36 |
rec | 6478 | 10.9 | 0.078 | 17.7 | 0.4 | 1.7 | 2.7 | 0.14 |
de | 1975 | 3.3 | 0.024 | 11.8 | 0.2 | 1.1 | 6.0 | 0.40 |
soc | 1735 | 2.9 | 0.021 | 8.9 | 0.2 | 0.9 | 5.1 | 0.19 |
uk | 2603 | 4.4 | 0.031 | 5.7 | 0.1 | 0.6 | 2.2 | 0.35 |
sci | 898 | 1.5 | 0.011 | 5.7 | 0.1 | 0.6 | 6.3 | 0.28 |
comp | 1576 | 2.7 | 0.019 | 4.5 | 0.1 | 0.4 | 2.9 | 0.19 |
linux | 647 | 1.1 | 0.008 | 3.3 | 0.1 | 0.3 | 5.1 | 0.02 |
nl | 1082 | 1.8 | 0.013 | 2.9 | 0.1 | 0.3 | 2.6 | 0.17 |
aus | 693 | 1.2 | 0.008 | 2.7 | 0.1 | 0.3 | 4.0 | 0.12 |
misc | 472 | 0.8 | 0.006 | 2.5 | 0.0 | 0.2 | 5.2 | 0.17 |
talk | 579 | 1.0 | 0.007 | 2.2 | 0.0 | 0.2 | 3.8 | 0.10 |
news | 776 | 1.3 | 0.009 | 2.1 | 0.0 | 0.2 | 2.7 | 0.01 |
microsoft | 730 | 1.2 | 0.009 | 1.8 | 0.0 | 0.2 | 2.5 | 0.16 |
aol | 216 | 0.4 | 0.003 | 0.8 | 0.0 | 0.1 | 3.9 | 0.00 |
muc | 124 | 0.2 | 0.001 | 0.4 | 0.0 | 0.0 | 3.4 | 0.13 |
be | 53 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 4.3 | 0.06 |
can | 8 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 27.5 | 0.13 |
gnu | 46 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 3.9 | 2.49 |
az | 34 | 0.1 | 0.000 | 0.1 | 0.0 | 0.0 | 4.2 | 0.20 |
dk | 17 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 8.2 | 0.06 |
seattle | 5 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 22.1 | 0.21 |
ger | 55 | 0.1 | 0.001 | 0.1 | 0.0 | 0.0 | 2.0 | 0.15 |
md | 25 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 4.2 | 0.00 |
prg | 26 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.9 | 0.00 |
es | 17 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 5.2 | 0.06 |
at | 46 | 0.1 | 0.001 | 0.1 | 0.0 | 0.0 | 1.9 | 0.13 |
z-netz | 20 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.3 | 0.02 |
fr | 26 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 2.1 | 0.13 |
opera | 27 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.8 | 0.30 |
israel | 9 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 |
va | 9 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.8 | 0.00 |
pa | 9 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.4 | 0.00 |
ba | 3 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 13.0 | 0.00 |
austin | 16 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.1 | 0.19 |
cam | 11 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.8 | 0.00 |
oh | 7 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.4 | 0.00 |
hk | 18 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.6 | 0.55 |
tx | 10 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.8 | 0.10 |
demon | 5 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 5.3 | 0.20 |
nj | 6 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.1 | 0.00 |
novell | 17 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.4 | 0.26 |
phl | 7 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.3 | 0.00 |
queens | 2 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 8.1 | 0.00 |
us | 8 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.0 | 0.49 |
dc | 4 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.7 | 0.00 |
balt | 2 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 5.3 | 0.50 |
bit | 3 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.4 | 0.00 |
chi | 1 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 8.7 | 0.00 |
wi | 1 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 7.2 | 0.00 |
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.