articles | volume | avgsize | delay | |||||
Hierarchy | count | % | aps | Mbytes | % | kbps | kB | hours |
alt | 19816 | 43.0 | 0.239 | 490.7 | 84.3 | 47.4 | 24.8 | 0.12 |
rec | 7334 | 15.9 | 0.089 | 23.1 | 4.0 | 2.2 | 3.1 | 0.15 |
soc | 2164 | 4.7 | 0.026 | 10.6 | 1.8 | 1.0 | 4.9 | 0.21 |
sci | 1933 | 4.2 | 0.023 | 10.2 | 1.7 | 1.0 | 5.3 | 0.46 |
de | 3073 | 6.7 | 0.037 | 8.5 | 1.5 | 0.8 | 2.8 | 0.33 |
comp | 2357 | 5.1 | 0.028 | 7.9 | 1.4 | 0.8 | 3.4 | 0.34 |
uk | 2909 | 6.3 | 0.035 | 7.1 | 1.2 | 0.7 | 2.4 | 0.32 |
linux | 830 | 1.8 | 0.010 | 5.1 | 0.9 | 0.5 | 6.2 | 0.00 |
misc | 622 | 1.4 | 0.008 | 3.3 | 0.6 | 0.3 | 5.2 | 0.09 |
talk | 583 | 1.3 | 0.007 | 3.2 | 0.6 | 0.3 | 5.6 | 0.07 |
news | 1082 | 2.3 | 0.013 | 2.8 | 0.5 | 0.3 | 2.6 | 0.01 |
microsoft | 972 | 2.1 | 0.012 | 2.4 | 0.4 | 0.2 | 2.5 | 0.32 |
nl | 906 | 2.0 | 0.011 | 2.2 | 0.4 | 0.2 | 2.5 | 0.35 |
aus | 376 | 0.8 | 0.005 | 1.2 | 0.2 | 0.1 | 3.1 | 0.16 |
muc | 213 | 0.5 | 0.003 | 0.7 | 0.1 | 0.1 | 3.4 | 0.34 |
aol | 134 | 0.3 | 0.002 | 0.5 | 0.1 | 0.1 | 4.0 | 0.00 |
gnu | 76 | 0.2 | 0.001 | 0.4 | 0.1 | 0.0 | 4.8 | 1.44 |
can | 18 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 13.3 | 0.16 |
az | 5 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 44.3 | 0.58 |
or | 59 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 3.5 | 0.29 |
us | 2 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 99.2 | 0.45 |
at | 68 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 2.3 | 0.79 |
netscape | 5 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 28.9 | 0.28 |
ger | 74 | 0.2 | 0.001 | 0.1 | 0.0 | 0.0 | 1.9 | 1.19 |
z-netz | 54 | 0.1 | 0.001 | 0.1 | 0.0 | 0.0 | 2.5 | 0.53 |
es | 34 | 0.1 | 0.000 | 0.1 | 0.0 | 0.0 | 3.6 | 0.12 |
be | 39 | 0.1 | 0.000 | 0.1 | 0.0 | 0.0 | 2.6 | 0.03 |
fr | 41 | 0.1 | 0.000 | 0.1 | 0.0 | 0.0 | 2.4 | 0.00 |
prg | 27 | 0.1 | 0.000 | 0.1 | 0.0 | 0.0 | 3.5 | 0.00 |
fido | 1 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 89.1 | 0.00 |
novell | 54 | 0.1 | 0.001 | 0.1 | 0.0 | 0.0 | 1.5 | 0.29 |
md | 17 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 4.4 | 0.00 |
hk | 24 | 0.1 | 0.000 | 0.1 | 0.0 | 0.0 | 2.1 | 0.54 |
oh | 11 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.5 | 0.00 |
opera | 23 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.0 | 0.31 |
seattle | 15 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.8 | 0.13 |
mn | 19 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.9 | 0.00 |
va | 7 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.6 | 0.00 |
nz | 13 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.4 | 0.31 |
nyc | 12 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.5 | 0.00 |
phl | 8 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.5 | 0.00 |
nj | 7 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.7 | 0.00 |
ne | 7 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.3 | 0.00 |
israel | 6 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.2 | 0.00 |
ch | 2 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 7.7 | 0.00 |
pa | 2 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 5.0 | 0.00 |
bit | 3 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.6 | 0.00 |
ibm | 3 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.3 | 0.00 |
spk | 2 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.7 | 0.02 |
ott | 2 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.2 | 0.03 |
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.