articles | volume | avgsize | delay | |||||
Hierarchy | count | % | aps | Mbytes | % | kbps | kB | hours |
alt.binaries | 3034 | 6.3 | 0.037 | 1444.5 | 60.6 | 139.6 | 476.1 | 0.00 |
alt.barefoot | 2790 | 5.8 | 0.034 | 684.3 | 28.7 | 66.1 | 245.3 | 0.00 |
alt.sex | 1219 | 2.5 | 0.015 | 88.4 | 3.7 | 8.5 | 72.5 | 0.00 |
alt.marketplace | 2997 | 6.2 | 0.036 | 17.0 | 0.7 | 1.6 | 5.7 | 0.00 |
alt.fan | 812 | 1.7 | 0.010 | 6.1 | 0.3 | 0.6 | 7.5 | 0.00 |
alt.religion | 796 | 1.7 | 0.010 | 6.1 | 0.3 | 0.6 | 7.6 | 0.00 |
alt.politics | 929 | 1.9 | 0.011 | 5.9 | 0.2 | 0.6 | 6.3 | 0.00 |
alt.atheism | 814 | 1.7 | 0.010 | 3.0 | 0.1 | 0.3 | 3.7 | 0.00 |
alt.bestjobsusa | 721 | 1.5 | 0.009 | 2.9 | 0.1 | 0.3 | 4.0 | 0.00 |
alt.support | 606 | 1.3 | 0.007 | 1.9 | 0.1 | 0.2 | 3.1 | 0.00 |
alt.sports | 723 | 1.5 | 0.009 | 1.7 | 0.1 | 0.2 | 2.4 | 0.00 |
alt.suicide | 683 | 1.4 | 0.008 | 1.6 | 0.1 | 0.2 | 2.3 | 0.00 |
alt.autos | 317 | 0.7 | 0.004 | 1.6 | 0.1 | 0.1 | 4.9 | 0.00 |
alt.anonymous | 165 | 0.3 | 0.002 | 1.4 | 0.1 | 0.1 | 8.7 | 0.00 |
alt.penthouse | 191 | 0.4 | 0.002 | 1.4 | 0.1 | 0.1 | 7.2 | 0.00 |
alt.gossip | 172 | 0.4 | 0.002 | 1.0 | 0.0 | 0.1 | 5.9 | 0.00 |
alt.freemasonry | 27 | 0.1 | 0.000 | 0.9 | 0.0 | 0.1 | 32.1 | 0.00 |
alt.music | 125 | 0.3 | 0.002 | 0.9 | 0.0 | 0.1 | 6.8 | 0.00 |
alt.christnet | 109 | 0.2 | 0.001 | 0.8 | 0.0 | 0.1 | 7.0 | 0.00 |
alt.global-warming | 196 | 0.4 | 0.002 | 0.8 | 0.0 | 0.1 | 3.8 | 0.00 |
alt.military | 45 | 0.1 | 0.001 | 0.7 | 0.0 | 0.1 | 15.6 | 0.00 |
alt.talk | 211 | 0.4 | 0.003 | 0.7 | 0.0 | 0.1 | 3.3 | 0.00 |
alt.assassination | 118 | 0.2 | 0.001 | 0.7 | 0.0 | 0.1 | 5.7 | 0.00 |
alt.home | 245 | 0.5 | 0.003 | 0.7 | 0.0 | 0.1 | 2.7 | 0.00 |
alt.guitar | 246 | 0.5 | 0.003 | 0.7 | 0.0 | 0.1 | 2.7 | 0.00 |
alt.usenet | 193 | 0.4 | 0.002 | 0.6 | 0.0 | 0.1 | 3.2 | 0.00 |
alt.internet | 7 | 0.0 | 0.000 | 0.6 | 0.0 | 0.1 | 88.5 | 0.00 |
alt.rush-limbaugh | 16 | 0.0 | 0.000 | 0.6 | 0.0 | 0.1 | 38.5 | 0.00 |
alt.usage | 256 | 0.5 | 0.003 | 0.6 | 0.0 | 0.1 | 2.3 | 0.00 |
alt.machines | 107 | 0.2 | 0.001 | 0.6 | 0.0 | 0.1 | 5.5 | 0.00 |
alt.war | 81 | 0.2 | 0.001 | 0.6 | 0.0 | 0.1 | 7.1 | 0.00 |
alt.conspiracy | 79 | 0.2 | 0.001 | 0.6 | 0.0 | 0.1 | 7.2 | 0.00 |
alt.revisionism | 130 | 0.3 | 0.002 | 0.5 | 0.0 | 0.1 | 4.1 | 0.00 |
alt.buddha | 154 | 0.3 | 0.002 | 0.5 | 0.0 | 0.1 | 3.5 | 0.00 |
alt.games | 164 | 0.3 | 0.002 | 0.5 | 0.0 | 0.1 | 3.2 | 0.00 |
alt.drugs | 47 | 0.1 | 0.001 | 0.5 | 0.0 | 0.0 | 10.7 | 0.00 |
alt.bible | 57 | 0.1 | 0.001 | 0.5 | 0.0 | 0.0 | 8.5 | 0.00 |
alt.fifty-plus | 169 | 0.4 | 0.002 | 0.5 | 0.0 | 0.0 | 2.8 | 0.00 |
alt.astronomy | 108 | 0.2 | 0.001 | 0.5 | 0.0 | 0.0 | 4.2 | 0.00 |
alt.arabic | 3 | 0.0 | 0.000 | 0.4 | 0.0 | 0.0 | 132.1 | 0.01 |
alt.mens-rights | 2 | 0.0 | 0.000 | 0.4 | 0.0 | 0.0 | 196.7 | 0.01 |
alt.comp | 180 | 0.4 | 0.002 | 0.4 | 0.0 | 0.0 | 2.2 | 0.00 |
alt.society | 111 | 0.2 | 0.001 | 0.4 | 0.0 | 0.0 | 3.5 | 0.00 |
alt.prophecies | 105 | 0.2 | 0.001 | 0.4 | 0.0 | 0.0 | 3.7 | 0.00 |
alt.history | 40 | 0.1 | 0.000 | 0.3 | 0.0 | 0.0 | 8.7 | 0.00 |
alt.tv | 124 | 0.3 | 0.001 | 0.3 | 0.0 | 0.0 | 2.5 | 0.00 |
alt.messianic | 63 | 0.1 | 0.001 | 0.3 | 0.0 | 0.0 | 4.9 | 0.00 |
alt.nuke | 105 | 0.2 | 0.001 | 0.3 | 0.0 | 0.0 | 2.8 | 0.00 |
alt.impeach | 31 | 0.1 | 0.000 | 0.3 | 0.0 | 0.0 | 9.5 | 0.00 |
alt.abortion | 82 | 0.2 | 0.001 | 0.3 | 0.0 | 0.0 | 3.5 | 0.00 |
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.