articles | volume | avgsize | delay | |||||
Hierarchy | count | % | aps | Mbytes | % | kbps | kB | hours |
alt | 17096 | 45.8 | 0.206 | 659.5 | 90.7 | 63.7 | 38.6 | 0.20 |
rec | 5331 | 14.3 | 0.064 | 14.5 | 2.0 | 1.4 | 2.7 | 0.15 |
de | 2594 | 6.9 | 0.031 | 8.9 | 1.2 | 0.9 | 3.4 | 0.26 |
sci | 1013 | 2.7 | 0.012 | 7.8 | 1.1 | 0.8 | 7.7 | 0.12 |
uk | 3063 | 8.2 | 0.037 | 7.2 | 1.0 | 0.7 | 2.3 | 0.54 |
soc | 1328 | 3.6 | 0.016 | 6.0 | 0.8 | 0.6 | 4.5 | 0.17 |
linux | 705 | 1.9 | 0.009 | 3.9 | 0.5 | 0.4 | 5.5 | 0.01 |
comp | 1312 | 3.5 | 0.016 | 3.5 | 0.5 | 0.3 | 2.7 | 1.01 |
misc | 646 | 1.7 | 0.008 | 2.5 | 0.3 | 0.2 | 3.9 | 2.43 |
nl | 1052 | 2.8 | 0.013 | 2.5 | 0.3 | 0.2 | 2.4 | 0.28 |
news | 830 | 2.2 | 0.010 | 2.1 | 0.3 | 0.2 | 2.5 | 0.03 |
talk | 559 | 1.5 | 0.007 | 2.0 | 0.3 | 0.2 | 3.6 | 0.11 |
aus | 594 | 1.6 | 0.007 | 1.9 | 0.3 | 0.2 | 3.2 | 0.31 |
microsoft | 367 | 1.0 | 0.004 | 1.4 | 0.2 | 0.1 | 3.9 | 0.22 |
it | 35 | 0.1 | 0.000 | 0.7 | 0.1 | 0.1 | 18.7 | 0.00 |
aol | 133 | 0.4 | 0.002 | 0.6 | 0.1 | 0.1 | 4.3 | 0.00 |
muc | 130 | 0.3 | 0.002 | 0.5 | 0.1 | 0.0 | 3.5 | 0.14 |
gnu | 57 | 0.2 | 0.001 | 0.3 | 0.0 | 0.0 | 5.2 | 0.60 |
nz | 29 | 0.1 | 0.000 | 0.3 | 0.0 | 0.0 | 9.4 | 0.47 |
fr | 76 | 0.2 | 0.001 | 0.2 | 0.0 | 0.0 | 2.2 | 0.17 |
prg | 35 | 0.1 | 0.000 | 0.1 | 0.0 | 0.0 | 3.3 | 0.00 |
at | 43 | 0.1 | 0.001 | 0.1 | 0.0 | 0.0 | 2.5 | 0.17 |
be | 44 | 0.1 | 0.001 | 0.1 | 0.0 | 0.0 | 2.3 | 0.18 |
va | 21 | 0.1 | 0.000 | 0.1 | 0.0 | 0.0 | 4.5 | 0.00 |
free | 3 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 30.5 | 0.00 |
opera | 31 | 0.1 | 0.000 | 0.1 | 0.0 | 0.0 | 2.6 | 0.15 |
md | 15 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 4.4 | 0.00 |
ba | 11 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 5.7 | 0.01 |
ger | 28 | 0.1 | 0.000 | 0.1 | 0.0 | 0.0 | 2.2 | 1.16 |
es | 20 | 0.1 | 0.000 | 0.1 | 0.0 | 0.0 | 3.0 | 0.50 |
us | 1 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 43.9 | 0.08 |
oh | 9 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.9 | 0.00 |
nj | 8 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 5.3 | 0.00 |
z-netz | 17 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.4 | 0.07 |
az | 5 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 8.0 | 0.01 |
hk | 12 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.2 | 0.08 |
nyc | 10 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.9 | 0.20 |
novell | 22 | 0.1 | 0.000 | 0.0 | 0.0 | 0.0 | 1.7 | 0.22 |
dc | 6 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 5.8 | 0.00 |
edm | 10 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.2 | 0.00 |
seattle | 10 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.1 | 0.02 |
or | 12 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.5 | 0.14 |
can | 6 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.1 | 0.00 |
pa | 8 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 |
phl | 4 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.0 | 0.00 |
netscape | 4 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.8 | 0.00 |
ny | 3 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.0 | 0.00 |
schule | 2 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.8 | 0.00 |
maus | 4 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.4 | 0.79 |
tx | 2 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.5 | 0.00 |
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.