| articles | volume | avgsize | delay | |||||
| Hierarchy | count | % | aps | Mbytes | % | kbps | kB | hours |
| alt | 89269 | 80.0 | 1.078 | 16667.8 | 98.5 | 1610.4 | 186.7 | 69.88 |
| de | 3352 | 3.0 | 0.040 | 169.2 | 1.0 | 16.3 | 50.5 | 0.45 |
| uk | 3727 | 3.3 | 0.045 | 27.3 | 0.2 | 2.6 | 7.3 | 12.22 |
| rec | 5975 | 5.4 | 0.072 | 15.7 | 0.1 | 1.5 | 2.6 | 0.19 |
| linux | 860 | 0.8 | 0.010 | 7.6 | 0.0 | 0.7 | 8.9 | 21.98 |
| sci | 910 | 0.8 | 0.011 | 5.5 | 0.0 | 0.5 | 6.0 | 0.37 |
| soc | 1107 | 1.0 | 0.013 | 4.9 | 0.0 | 0.5 | 4.5 | 0.25 |
| comp | 1322 | 1.2 | 0.016 | 4.7 | 0.0 | 0.5 | 3.6 | 0.30 |
| misc | 659 | 0.6 | 0.008 | 3.2 | 0.0 | 0.3 | 4.9 | 11.72 |
| nl | 1057 | 0.9 | 0.013 | 2.7 | 0.0 | 0.3 | 2.5 | 0.20 |
| talk | 546 | 0.5 | 0.007 | 2.1 | 0.0 | 0.2 | 3.8 | 19.37 |
| aus | 610 | 0.5 | 0.007 | 2.0 | 0.0 | 0.2 | 3.3 | 9.51 |
| aol | 371 | 0.3 | 0.004 | 1.5 | 0.0 | 0.1 | 4.0 | 0.46 |
| news | 517 | 0.5 | 0.006 | 1.3 | 0.0 | 0.1 | 2.6 | 0.01 |
| muc | 224 | 0.2 | 0.003 | 1.0 | 0.0 | 0.1 | 4.3 | 18.18 |
| microsoft | 290 | 0.3 | 0.004 | 0.9 | 0.0 | 0.1 | 3.0 | 0.66 |
| law | 2 | 0.0 | 0.000 | 0.3 | 0.0 | 0.0 | 157.0 | 0.00 |
| va | 42 | 0.0 | 0.001 | 0.3 | 0.0 | 0.0 | 7.4 | 0.00 |
| gnu | 54 | 0.0 | 0.001 | 0.3 | 0.0 | 0.0 | 5.4 | 0.22 |
| fr | 65 | 0.1 | 0.001 | 0.3 | 0.0 | 0.0 | 4.4 | 2.51 |
| az | 18 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 13.1 | 0.00 |
| at | 95 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 2.0 | 0.17 |
| edm | 26 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 7.1 | 0.00 |
| prg | 51 | 0.0 | 0.001 | 0.2 | 0.0 | 0.0 | 3.6 | 0.00 |
| ger | 81 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 2.0 | 24.42 |
| can | 42 | 0.0 | 0.001 | 0.1 | 0.0 | 0.0 | 3.2 | 16.46 |
| or | 21 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 5.3 | 23.56 |
| md | 26 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 4.2 | 0.00 |
| tx | 25 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 4.2 | 16.49 |
| nj | 27 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.9 | 3.14 |
| dc | 11 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 8.8 | 0.00 |
| pa | 13 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 5.1 | 0.00 |
| oh | 13 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 4.6 | 6.51 |
| dfw | 11 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.7 | 7.18 |
| opera | 14 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.4 | 0.24 |
| be | 14 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.2 | 0.07 |
| ne | 11 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.8 | 24.10 |
| israel | 8 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.3 | 0.13 |
| novell | 11 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.2 | 41.79 |
| ba | 6 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.7 | 12.87 |
| phl | 3 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 4.8 | 0.00 |
| z-netz | 7 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.9 | 33.22 |
| hk | 3 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.7 | 0.63 |
| wpg | 1 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 7.0 | 0.00 |
| nb | 1 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 7.0 | 0.00 |
| mn | 4 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.7 | 4.62 |
| scot | 3 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.1 | 83.02 |
| francom | 2 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.6 | 0.00 |
| man | 2 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.3 | 0.00 |
| ott | 2 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.8 | 0.08 |
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.