articles | volume | avgsize | delay | |||||
nodes | count | % | aps | Mbytes | % | kbps | kB | hours |
nntp.noris.net | 66238 | 82.7 | 0.800 | 11175.9 | 99.6 | 1079.9 | 168.7 | 2.17 |
newsfeed.freenet.ag | 13541 | 16.9 | 0.164 | 48.9 | 0.4 | 4.7 | 3.6 | 0.18 |
news.nl.linux.org | 319 | 0.4 | 0.004 | 0.8 | 0.0 | 0.1 | 2.6 | 0.04 |
news-out.odn.de | 5 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 3.7 | 0.00 |
TOTALS | 80103 | 100.0 | 0.967 | 11225.7 | 100.0 | 1084.7 | 140.1 | 1.82 |
Last 3600 seconds | 2389 | 0.664 | 71.6 | 159.1 | 30.0 |
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.