| articles | volume | avgsize | delay | |||||
| Hierarchy | count | % | aps | Mbytes | % | kbps | kB | hours | 
| alt | 150586 | 49.6 | 1.819 | 14857.4 | 96.7 | 1435.5 | 98.7 | 284.88 | 
| rec | 43837 | 14.4 | 0.529 | 117.7 | 0.8 | 11.4 | 2.7 | 289.21 | 
| de | 17162 | 5.7 | 0.207 | 65.7 | 0.4 | 6.4 | 3.8 | 282.72 | 
| uk | 21512 | 7.1 | 0.260 | 53.8 | 0.4 | 5.2 | 2.5 | 282.80 | 
| soc | 9528 | 3.1 | 0.115 | 45.3 | 0.3 | 4.4 | 4.8 | 277.94 | 
| linux | 7597 | 2.5 | 0.092 | 41.2 | 0.3 | 4.0 | 5.4 | 275.50 | 
| comp | 13563 | 4.5 | 0.164 | 41.1 | 0.3 | 4.0 | 3.0 | 278.06 | 
| sci | 7869 | 2.6 | 0.095 | 30.1 | 0.2 | 2.9 | 3.8 | 284.23 | 
| talk | 3958 | 1.3 | 0.048 | 17.7 | 0.1 | 1.7 | 4.5 | 274.82 | 
| nl | 5849 | 1.9 | 0.071 | 14.4 | 0.1 | 1.4 | 2.5 | 275.18 | 
| misc | 3059 | 1.0 | 0.037 | 13.3 | 0.1 | 1.3 | 4.4 | 286.92 | 
| aus | 3076 | 1.0 | 0.037 | 10.2 | 0.1 | 1.0 | 3.3 | 271.23 | 
| news | 3348 | 1.1 | 0.040 | 9.6 | 0.1 | 0.9 | 2.9 | 285.00 | 
| microsoft | 2896 | 1.0 | 0.035 | 7.5 | 0.0 | 0.7 | 2.6 | 274.41 | 
| aol | 1721 | 0.6 | 0.021 | 7.1 | 0.0 | 0.7 | 4.2 | 226.50 | 
| fr | 2633 | 0.9 | 0.032 | 5.9 | 0.0 | 0.6 | 2.2 | 326.69 | 
| muc | 1280 | 0.4 | 0.015 | 4.5 | 0.0 | 0.4 | 3.5 | 282.94 | 
| law | 19 | 0.0 | 0.000 | 2.0 | 0.0 | 0.2 | 107.2 | 302.68 | 
| gnu | 434 | 0.1 | 0.005 | 1.8 | 0.0 | 0.2 | 4.2 | 312.70 | 
| at | 448 | 0.1 | 0.005 | 1.0 | 0.0 | 0.1 | 2.2 | 318.14 | 
| az | 57 | 0.0 | 0.001 | 0.8 | 0.0 | 0.1 | 14.5 | 277.40 | 
| md | 183 | 0.1 | 0.002 | 0.8 | 0.0 | 0.1 | 4.3 | 230.64 | 
| be | 255 | 0.1 | 0.003 | 0.8 | 0.0 | 0.1 | 3.1 | 318.99 | 
| can | 114 | 0.0 | 0.001 | 0.7 | 0.0 | 0.1 | 6.5 | 323.92 | 
| prg | 176 | 0.1 | 0.002 | 0.7 | 0.0 | 0.1 | 4.1 | 96.66 | 
| ger | 321 | 0.1 | 0.004 | 0.6 | 0.0 | 0.1 | 2.0 | 309.30 | 
| va | 124 | 0.0 | 0.001 | 0.6 | 0.0 | 0.1 | 5.0 | 237.80 | 
| scot | 144 | 0.0 | 0.002 | 0.6 | 0.0 | 0.1 | 4.2 | 207.67 | 
| pa | 47 | 0.0 | 0.001 | 0.6 | 0.0 | 0.1 | 12.8 | 210.74 | 
| oh | 117 | 0.0 | 0.001 | 0.6 | 0.0 | 0.1 | 4.9 | 215.11 | 
| or | 95 | 0.0 | 0.001 | 0.6 | 0.0 | 0.1 | 5.9 | 265.93 | 
| z-netz | 221 | 0.1 | 0.003 | 0.5 | 0.0 | 0.1 | 2.4 | 254.93 | 
| novell | 266 | 0.1 | 0.003 | 0.5 | 0.0 | 0.0 | 1.8 | 260.74 | 
| hk | 243 | 0.1 | 0.003 | 0.4 | 0.0 | 0.0 | 1.8 | 265.22 | 
| nj | 63 | 0.0 | 0.001 | 0.3 | 0.0 | 0.0 | 4.7 | 187.65 | 
| dfw | 63 | 0.0 | 0.001 | 0.3 | 0.0 | 0.0 | 4.5 | 301.56 | 
| nyc | 86 | 0.0 | 0.001 | 0.3 | 0.0 | 0.0 | 3.0 | 341.40 | 
| seattle | 5 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 48.3 | 358.61 | 
| us | 12 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 19.6 | 227.69 | 
| ba | 58 | 0.0 | 0.001 | 0.2 | 0.0 | 0.0 | 3.6 | 317.94 | 
| cam | 76 | 0.0 | 0.001 | 0.2 | 0.0 | 0.0 | 2.3 | 309.09 | 
| 24hoursupport | 63 | 0.0 | 0.001 | 0.2 | 0.0 | 0.0 | 2.5 | 281.27 | 
| it | 6 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 23.7 | 348.83 | 
| es | 36 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.8 | 286.59 | 
| edm | 41 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.0 | 336.62 | 
| dc | 18 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 6.5 | 248.42 | 
| pl | 29 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.2 | 275.74 | 
| ne | 21 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.4 | 305.39 | 
| phl | 16 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.8 | 211.25 | 
| ukr | 27 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.8 | 212.73 | 
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.