| articles | volume | avgsize | delay | |||||
| Hierarchy | count | % | aps | Mbytes | % | kbps | kB | hours |
| alt | 99027 | 51.9 | 1.196 | 11930.6 | 96.3 | 1152.8 | 120.5 | 209.48 |
| nl | 4223 | 2.2 | 0.051 | 159.6 | 1.3 | 15.4 | 37.8 | 188.42 |
| rec | 25700 | 13.5 | 0.310 | 71.5 | 0.6 | 6.9 | 2.8 | 199.16 |
| soc | 6266 | 3.3 | 0.076 | 36.5 | 0.3 | 3.5 | 5.8 | 191.35 |
| de | 10864 | 5.7 | 0.131 | 34.2 | 0.3 | 3.3 | 3.1 | 197.59 |
| uk | 14065 | 7.4 | 0.170 | 34.2 | 0.3 | 3.3 | 2.4 | 201.18 |
| linux | 4475 | 2.3 | 0.054 | 26.3 | 0.2 | 2.5 | 5.9 | 195.53 |
| comp | 7478 | 3.9 | 0.090 | 22.0 | 0.2 | 2.1 | 2.9 | 206.01 |
| sci | 4079 | 2.1 | 0.049 | 17.6 | 0.1 | 1.7 | 4.3 | 190.38 |
| talk | 2469 | 1.3 | 0.030 | 14.1 | 0.1 | 1.4 | 5.7 | 183.86 |
| misc | 1727 | 0.9 | 0.021 | 9.9 | 0.1 | 1.0 | 5.7 | 182.50 |
| aus | 1796 | 0.9 | 0.022 | 5.9 | 0.0 | 0.6 | 3.3 | 189.03 |
| news | 1927 | 1.0 | 0.023 | 5.5 | 0.0 | 0.5 | 2.8 | 191.58 |
| microsoft | 1794 | 0.9 | 0.022 | 5.2 | 0.0 | 0.5 | 2.9 | 201.12 |
| muc | 873 | 0.5 | 0.011 | 4.2 | 0.0 | 0.4 | 4.8 | 194.69 |
| fr | 1131 | 0.6 | 0.014 | 2.5 | 0.0 | 0.2 | 2.2 | 242.45 |
| aol | 574 | 0.3 | 0.007 | 2.4 | 0.0 | 0.2 | 4.1 | 243.84 |
| gnu | 342 | 0.2 | 0.004 | 1.4 | 0.0 | 0.1 | 4.1 | 197.39 |
| az | 31 | 0.0 | 0.000 | 1.1 | 0.0 | 0.1 | 35.1 | 167.22 |
| pa | 25 | 0.0 | 0.000 | 0.9 | 0.0 | 0.1 | 35.0 | 242.40 |
| law | 9 | 0.0 | 0.000 | 0.8 | 0.0 | 0.1 | 86.2 | 170.72 |
| at | 250 | 0.1 | 0.003 | 0.5 | 0.0 | 0.1 | 2.2 | 190.15 |
| ger | 232 | 0.1 | 0.003 | 0.4 | 0.0 | 0.0 | 1.9 | 243.24 |
| can | 60 | 0.0 | 0.001 | 0.4 | 0.0 | 0.0 | 7.2 | 130.06 |
| hk | 144 | 0.1 | 0.002 | 0.4 | 0.0 | 0.0 | 2.6 | 220.89 |
| md | 76 | 0.0 | 0.001 | 0.3 | 0.0 | 0.0 | 4.4 | 253.56 |
| scot | 59 | 0.0 | 0.001 | 0.3 | 0.0 | 0.0 | 4.6 | 156.65 |
| prg | 63 | 0.0 | 0.001 | 0.3 | 0.0 | 0.0 | 4.0 | 138.41 |
| z-netz | 95 | 0.0 | 0.001 | 0.2 | 0.0 | 0.0 | 2.3 | 242.41 |
| seattle | 3 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 73.0 | 156.63 |
| ne | 65 | 0.0 | 0.001 | 0.2 | 0.0 | 0.0 | 3.1 | 184.82 |
| be | 62 | 0.0 | 0.001 | 0.2 | 0.0 | 0.0 | 3.2 | 227.23 |
| mtl | 1 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 196.4 | 273.71 |
| pl | 61 | 0.0 | 0.001 | 0.2 | 0.0 | 0.0 | 3.1 | 249.90 |
| oh | 40 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 4.5 | 236.54 |
| es | 35 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 4.9 | 221.74 |
| va | 36 | 0.0 | 0.000 | 0.2 | 0.0 | 0.0 | 4.6 | 209.15 |
| novell | 104 | 0.1 | 0.001 | 0.2 | 0.0 | 0.0 | 1.5 | 238.82 |
| or | 55 | 0.0 | 0.001 | 0.1 | 0.0 | 0.0 | 2.6 | 101.87 |
| ba | 37 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.5 | 259.63 |
| tx | 41 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.0 | 244.81 |
| dfw | 15 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 6.7 | 233.65 |
| nj | 26 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.8 | 250.98 |
| edm | 30 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.1 | 247.12 |
| us | 23 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 3.5 | 243.95 |
| it | 3 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 25.9 | 257.95 |
| nyc | 26 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 2.7 | 220.95 |
| free | 20 | 0.0 | 0.000 | 0.1 | 0.0 | 0.0 | 2.7 | 258.26 |
| maus | 14 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.8 | 216.35 |
| ukr | 15 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 2.4 | 154.60 |
Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.