Daily Usenet report

Oct 14 04:04:29 -- Oct 15 05:42:12



Log entries by program:

Program nameLines%LinesSize%Size
inn 204380 53.7%23.1 MB 54.4%
innd 101761 26.7%11.3 MB 26.6%
nnrpd 57542 15.1%5.0 MB 11.9%
cnfsstat 13090 3.4%2.5 MB 6.0%
batcher 2132 0.6%237.6 KB 0.5%
innfeed 2007 0.5%250.8 KB 0.6%
controlchan 18 0.0%1.3 KB 0.0%
TOTAL: 7 380930 100.0%42.3 MB100.0%


History cache:

ReasonCount%Count
Negative hits 310137 42.9%
Positive hits 215417 29.8%
Do not exist 192861 26.7%
Cache misses 4308 0.6%
TOTAL: 4 722723 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:09.643 0.0%11460 0.000 0.841 102.000
article control00:00:08.289 0.0%11414 0.000 0.726 102.000
article link00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:03:50.758 0.3%110099 0.000 2.096 532.714
history grep00:00:00.859 0.0%11382 0.000 0.075 8.000
history lookup00:08:00.881 0.5%722732 0.000 0.665 52.857
history sync00:00:01.380 0.0%20552 0.000 0.067 10.500
history write00:13:19.925 0.9%192678 0.250 4.152 188.333
idle24:35:40.912 96.0%3640717 2.285 24.320 16398.000
overview write00:14:15.615 0.9%110099 0.000 7.771 211.750
perl filter00:12:28.467 0.8%192636 1.200 3.885 349.875
site send00:00:14.942 0.0%241288 0.000 0.062 1.579
TOTAL: 25:37:50.78725:28:11.671 99.4%----


Control commands to INND:

CommandNumber
flush 2310
flushlogs 1
paused 1
TOTAL: 3 2312


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1nntp.noris.net 4 135400 41728 68039 25633 30%23:24:23
2newsfeed3.freenet.de 307 73320 18274 28498 26548 24%25:29:44
3newsfeed1.freenet.de 307 48386 14737 20173 13476 30%25:29:30
4newsfeed2.freenet.de 307 50931 14697 22335 13899 28%25:29:28
5humbolt.nl.linux.org 13 5796 2484 3277 35 42%26:34:15
6newsfeed0.freenet.de 333 21663 1352 17778 2533 6%25:24:27
7news.nl.linux.org 13 5504 9 5487 8 0%24:53:10
8localhost 10 8 8 0 0 100%00:00:01
9pond.franken.de 1 0 0 0 0 0%00:00:00
TOTAL: 9 1295 341008 93289 165587 82132 27%176:44:58


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 14 04:04:29 - 04:59:59 2826 2.6% 0.8526.7 MB 1.4% 8.22
Oct 14 05:00:00 - 05:59:59 2778 2.5% 0.7717.1 MB 0.9% 4.87
Oct 14 06:00:00 - 06:59:59 2210 2.0% 0.6116.7 MB 0.9% 4.74
Oct 14 07:00:00 - 07:59:59 4186 3.8% 1.1617.8 MB 1.0% 5.06
Oct 14 08:00:00 - 08:59:59 5308 4.8% 1.4723.5 MB 1.3% 6.67
Oct 14 09:00:00 - 09:59:59 1738 1.6% 0.4813.1 MB 0.7% 3.72
Oct 14 10:00:00 - 10:59:59 2410 2.2% 0.67283.0 MB 15.2% 80.50
Oct 14 11:00:00 - 11:59:59 3193 2.9% 0.89460.7 MB 24.8% 131.05
Oct 14 12:00:00 - 12:59:59 2853 2.6% 0.79298.2 MB 16.0% 84.82
Oct 14 13:00:00 - 13:59:59 2290 2.1% 0.6436.2 MB 1.9% 10.31
Oct 14 14:00:00 - 14:59:59 3108 2.8% 0.8618.2 MB 1.0% 5.18
Oct 14 15:00:00 - 15:59:59 3287 3.0% 0.9134.4 MB 1.9% 9.79
Oct 14 16:00:00 - 16:59:59 3340 3.0% 0.9320.9 MB 1.1% 5.94
Oct 14 17:00:00 - 17:59:59 3494 3.2% 0.9713.7 MB 0.7% 3.89
Oct 14 18:00:00 - 18:59:59 3963 3.6% 1.1023.0 MB 1.2% 6.53
Oct 14 19:00:00 - 19:59:59 4179 3.8% 1.1625.1 MB 1.4% 7.15
Oct 14 20:00:00 - 20:59:59 5137 4.7% 1.4367.6 MB 3.6% 19.23
Oct 14 21:00:00 - 21:59:59 3967 3.6% 1.1011.0 MB 0.6% 3.12
Oct 14 22:00:00 - 22:59:59 17241 15.7% 4.7975.9 MB 4.1% 21.59
Oct 14 23:00:00 - 23:59:59 12257 11.1% 3.4061.8 MB 3.3% 17.58
Oct 15 00:00:00 - 00:59:59 4211 3.8% 1.1750.4 MB 2.7% 14.35
Oct 15 01:00:00 - 01:59:59 3849 3.5% 1.0730.2 MB 1.6% 8.58
Oct 15 02:00:00 - 02:59:59 3471 3.2% 0.9639.4 MB 2.1% 11.19
Oct 15 03:00:00 - 03:59:59 2922 2.7% 0.8113.5 MB 0.7% 3.84
Oct 15 04:00:00 - 04:59:59 3400 3.1% 0.9462.9 MB 3.4% 17.90
Oct 15 05:00:00 - 05:42:12 2479 2.3% 0.98118.9 MB 6.4% 48.09
TOTAL: 25:37:43 110097 100.0% 1.191.8 GB 100.0% 20.64


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUF001MDEU1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF002MDEU1.9 GB1.4 GB 71.5% 2 0.16 141.55
BUF003MDEU1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF004MDEU1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF005MDEU1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF006MSUP1.9 GB1.6 GB 84.1% 10 0.35 65.55
BUF007MSUP1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF008MSUP1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF009MSUP1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF010MSUP1.9 GB491.5 KB 0.0% 10 0.00 0.00
BUF011MBIN1.9 GB491.5 KB 0.0% 69 0.00 0.00
BUF012MBIN1.9 GB491.5 KB 0.0% 69 0.00 0.00
BUF013MBIN1.9 GB491.5 KB 0.0% 69 0.00 0.00
BUF014MBIN1.9 GB491.5 KB 0.0% 69 0.00 0.00
BUF015MBIN1.9 GB491.5 KB 0.0% 69 0.00 0.00
BUF016MBIN1.9 GB491.5 KB 0.0% 69 0.00 0.00
BUF017MBIN1.9 GB491.5 KB 0.0% 69 0.00 0.00
BUF018MBIN1.9 GB491.5 KB 0.0% 69 0.00 0.00
BUF019MBIN1.9 GB491.5 KB 0.0% 69 0.00 0.00
BUF020MBIN1.9 GB491.5 KB 0.0% 69 0.00 0.00
BUF021MBIN1.9 GB491.5 KB 0.0% 69 0.00 0.00
BUF022MBIN1.9 GB491.5 KB 0.0% 69 0.00 0.00
BUF023MBIN1.9 GB491.5 KB 0.0% 69 0.00 0.00
BUF024MBIN1.9 GB1.9 GB 99.6% 68 19.00 1.22
BUF025MBIN1.9 GB491.5 KB 0.0% 68 0.00 0.00
BUF026MALT1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF027MALT1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF028MALT1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF029MALT1.9 GB686.1 MB 35.1% 32 5.62 4.12
BUF030MALT1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF031MALT1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF032MALT1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF033MALT1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF034MALT1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF035MALT1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF036MALT1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF037MALT1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF038MALT1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF039MALT1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF040MALT1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF041MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF042MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF043MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF044MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF045MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF046MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF047MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF048MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF049MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF050MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF051MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF052MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF053MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF054MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF055MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF056MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF057MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF058MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF059MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF060MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF061MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF062MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF063MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF064MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF065MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF066MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF067MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF068MALL1.9 GB491.5 KB 0.0% 33 0.00 0.00
BUF069MALL1.9 GB1.2 GB 60.8% 32 1.79 12.93
BUF070MALL1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF071MALT1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF072MALT1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF073MALT1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF074MALT1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF075MALT1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF076MALT1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF077MALT1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF078MALT1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF079MALT1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF080MALT1.9 GB491.5 KB 0.0% 32 0.00 0.00
BUF086MDEU1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF088MDEU1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF089MDEU1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUFCTLMCTL500.0 MB4.6 MB 0.9% 0 0.00 0.00
BUFNOCMNOC500.0 MB206.7 MB 41.3% 8 0.02 347.80
TOTAL: 85-159.3 GB6.9 GB 4.4% 2899 4.51-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed3.freenet.de 32332 628 0 0 0 0 0 031704
2nntp.noris.net 28243 1527 0 0 9 0 0 026707
3newsfeed1.freenet.de 15666 440 0 0 0 0 0 015226
4newsfeed2.freenet.de 15086 882 0 0 2 0 0 014202
5newsfeed0.freenet.de 2892 86 0 0 0 0 0 0 2806
6humbolt.nl.linux.org 56 0 0 0 0 0 0 0 56
7news.nl.linux.org 7 6 0 0 0 0 0 0 1
8news-out.odn.de 1 0 0 0 0 0 0 0 1
TOTAL: 8 94283 3569 0 0 11 0 0 090703


Unwanted newsgroups [Top 20]:

NewsgroupCount
microsoft.public.windows.vista.general 506
alt.fan.cristi 408
microsoft.public.windows.vista.mail 189
alt.binaries.pictures.erotica.fetish.latex 189
microsoft.public.internetexplorer.general 188
alt.sex.telephone.ads 74
microsoft.public.fr.windows.vista.general 74
alt.sex.pictures.nospam 62
microsoft.public.il.office 62
microsoft.public.windows.vista.installation_setup 57
microsoft.public.windows.vista.hardware_devices 57
microsoft.public.windows.vista.music_pictures_video 49
alt.sex.telephone 47
microsoft.public.de.windows.vista.sonstiges 46
de.soc.arbeitslos 43
microsoft.public.il.windows 40
microsoft.public.outlookexpress.general 39
microsoft.public.il.windows.server 37
microsoft.public.it.windows.live.messenger 37
microsoft.public.expression.webdesigner 35
TOTAL: 288 3569


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.christnet.religion 4
alt.bigfoot.research 4
rec.guns 2
gnu.emacs.bug 1
TOTAL: 4 11


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 31116
Cancel for rejected article 27985
Binary in non-binary group 11167
EMP (fsl) 4839
Poison newsgroup 2029
EMP (md5) 865
PFM bot misc 310
Scoring filter (8) 282
Adult group ECP 75
Scoring filter (10) 74
Scoring filter (9) 72
Scoring filter (11) 50
Scoring filter (12) 29
Too many newsgroups (low_xpost) 24
HTML post 16
Scoring filter (13) 4
Attached HTML file 4
Cancel in forbidden group 4
Scoring filter (14) 4
Excessively crossposted test article 1
TOTAL: 24 78954


INND too many connects per minute:

SystemConn
84.149.91.172 2
TOTAL: 1 2


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsfeed1.freenet.de 3
newsfeed2.freenet.de 1
TOTAL: 2 4
Bad Message-ID's offered
newsfeed2.freenet.de 1
TOTAL: 1 1
Huge articles
nntp.noris.net 6
TOTAL: 1 6
Including strange strings
nntp.noris.net 269
newsfeed2.freenet.de 49
newsfeed1.freenet.de 31
newsfeed3.freenet.de 19
newsfeed0.freenet.de 5
TOTAL: 5 373
TOTAL: 4 384


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsserver.news.garr.it 81520 5745 65711 1030 116 2231 7%25:00:59
2news-in.odn.de 743 740 3 0 0 0 99%21:41:59
3nntp.noris.net 2250 24 2116 2 0 0 1%24:47:50
4news.hometree.net 1 1 0 0 0 0100%00:10:01
5newsfeed.freenet.de 276 1 266 7 0 16 0%18:48:02
6fu-berlin.de 1 0 1 0 0 0 0%00:10:00
TOTAL: 6 84791 6511 68097 1039 116 10111 7%138:38:51


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsserver.news.garr.it15.5 MB2.4 MB18.0 MB0.2 KB/s2.7 KB25:00:59
2news-in.odn.de2.9 MB0.0 KB2.9 MB0.0 KB/s4.0 KB21:41:59
3nntp.noris.net93.2 KB5.0 KB98.2 KB0.0 KB/s3.8 KB24:47:50
4newsfeed.freenet.de3.2 KB18.6 KB21.7 KB0.0 KB/s2.7 KB18:48:02
5news.hometree.net2.3 KB0.0 KB2.3 KB0.0 KB/s2.3 KB00:10:01
6fu-berlin.de0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
TOTAL: 618.5 MB2.4 MB21.0 MB0.0 KB/s2.8 KB138:38:51


UUCP batches created:

ServerOfferedArticlesSizeElapsed
aquanews 103 6951.5 MB00:01:34
arno 12 28045.7 MB00:00:36
billix 10 332743.1 KB00:00:05
chi 12 7011.5 MB00:00:08
classic 19 35877.4 MB00:00:46
crei 94 172356.7 KB00:01:25
deco 2 22.8 KB00:00:00
duffy1 1 11.5 KB00:00:01
gjbsd 5 922.7 KB00:00:02
gnu 6 428891.5 KB00:00:02
hektor 7 2049.4 KB00:00:03
hph 1 12.2 KB00:00:00
jet 5 44409.5 MB00:00:13
josef_1 20 45159.5 MB00:00:11
karnickel 174 834828.8 MB00:02:18
kaschber 81 277597.5 KB00:00:39
knilch 11 84169.9 KB00:00:05
mbsks 171 1101421.5 MB00:01:43
memotech 6 38108.1 KB00:00:03
moldy 4 824.0 KB00:00:02
passau 1 12.2 KB00:00:00
polaris 8 1840.1 KB00:00:04
sammy 99 260318.6 MB00:01:11
schul1 4 916.6 KB00:00:02
seefeld 18 26278.5 MB00:00:29
silesia 79 10335.6 MB00:00:36
solid 13 17394.2 MB00:00:09
surriel 25 238314.0 MB00:00:40
swzcomm 9 184458.4 KB00:00:13
teebox 84 24225.4 MB00:01:45
tmb 6 2159.6 KB00:00:03
tychen 86 325799.3 KB00:01:31
unicorn 21 4283.9 KB00:00:09
watari 9 328887.0 KB00:00:06
TOTAL: 34 1206 51211147.0 MB00:17:09


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1dsl01.83.171.171.178.ip-pool.nefkom.net 1 32480.9 MB 1 0 000:37:17
2mallard.franken.de 9 227499.4 KB 1421 0 003:01:58
3p5494710a.dip.t-dialin.net 5 217451.9 KB 115 0 000:01:15
4213.185.132.10 52 175392.7 KB 1134 0 000:03:13
5r34a9.r.pppool.de 8 159364.5 KB 34 2 001:12:56
6rotfl.franken.de1537 147408.5 KB 2908 4 000:27:43
7189.26.10.133.adsl.gvt.net.br 512 132142.3 KB 57 0 000:17:49
8r5de5.r.pppool.de 8 127216.7 KB 20 0 001:14:38
9dsl01.83.171.148.197.ip-pool.nefkom.net 1 80261.6 KB 6 0 000:07:44
10p57b016a4.dip0.t-ipconnect.de 33 413.3 MB 34 0 000:56:06
11p549558ad.dip.t-dialin.net 9 2766.8 KB 75 0 000:36:46
12p54955bac.dip.t-dialin.net 9 2665.4 KB 28 1 000:28:14
13e178032074.adsl.alicedsl.de 5 1836.5 KB 1584 0 013:46:16
14r2c66.r.pppool.de 4 1853.4 KB 14 1 000:23:35
15r46ee.r.pppool.de 1 34.8 KB 5 0 000:06:23
16e179035233.adsl.alicedsl.de 4 11.9 KB 125 0 001:02:32
TOTAL: 162198 172287.1 MB 7561 8 036:58:52


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.franken.de1654 374907.9 KB 4329 4 003:31:26
2*.83.171.171.178.ip-pool.nefkom.net 1 32480.9 MB 1 0 000:37:17
3*.r.pppool.de 21 307639.4 KB 73 3 002:57:34
4*.dip.t-dialin.net 23 270584.1 KB 218 1 001:06:16
5unresolved 53 175392.7 KB 1134 0 000:03:24
6*.26.10.133.adsl.gvt.net.br 512 132142.3 KB 57 0 000:17:49
7*.83.171.148.197.ip-pool.nefkom.net 1 80261.6 KB 6 0 000:07:44
8*.dip0.t-ipconnect.de 33 413.3 MB 34 0 000:56:06
9*.adsl.alicedsl.de 9 1938.4 KB 1709 0 014:48:48
10*.4msp.de 5 00.0 KB 0 0 001:34:29
11*.83.171.177.80.ip-pool.nefkom.net 1 00.0 KB 0 0 000:00:03
12*.83.171.181.223.ip-pool.nefkom.net 6 00.0 KB 0 0 002:37:04
13*.83.171.168.166.ip-pool.nefkom.net 1 00.0 KB 0 0 000:00:00
14*.pools.arcor-ip.net 1 00.0 KB 0 0 005:15:39
15*.bois.qwest.net 1 00.0 KB 0 0 000:00:06
16*.83.171.174.173.ip-pool.nefkom.net 6 00.0 KB 0 0 003:00:00
17*.bnmsp.de 1 00.0 KB 0 0 000:05:00
TOTAL: 172329 172287.1 MB 7561 8 036:58:52


Curious NNRP server explorers [Top 20]:

SystemConn
priscilla.franken.de 103
dsl01.83.171.181.223.ip-pool.nefkom.net 6
dsl01.83.171.174.173.ip-pool.nefkom.net 6
ip-84-245-148-78.4msp.de 4
hal9000.franken.de 2
dsl01.83.171.177.80.ip-pool.nefkom.net 1
shell.franken.de 1
212.18.16.44 1
dslb-088-073-119-255.pools.arcor-ip.net 1
pond.franken.de 1
dsl01.83.171.168.166.ip-pool.nefkom.net 1
208-45-118-177.bois.qwest.net 1
laurel.franken.de 1
traminer.bnmsp.de 1
ip-84-245-148-12.4msp.de 1
TOTAL: 15 131


NNRP gethostbyaddr failures [Top 20]:

SystemConn
213.185.132.10 52
212.18.16.44 1
TOTAL: 2 53


NNRP client timeouts [Top 20]:

SystemConnPeer
mallard.franken.de 3 0
e178032074.adsl.alicedsl.de 2 0
dsl01.83.171.174.173.ip-pool.nefkom.net 2 0
ip-84-245-148-78.4msp.de 1 0
dsl01.83.171.171.178.ip-pool.nefkom.net 1 0
r5de5.r.pppool.de 1 0
dslb-088-073-119-255.pools.arcor-ip.net 1 0
ip-84-245-148-12.4msp.de 1 0
r34a9.r.pppool.de 1 0
TOTAL: 9 13 0


Newsgroup request counts (by category):

CategoryCountPct
1de 1118 64.4%
2alt 331 19.1%
3comp 137 7.9%
4rec 80 4.6%
5nbg 36 2.1%
6z-netz 30 1.7%
7ger 3 0.2%
TOTAL: 7 1735100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.fan.prettyboy 324
2comp.lang.python 132
3de.soc.recht.misc 129
4de.soc.umwelt 125
5de.rec.fahrrad 105
6de.alt.sysadmin.recovery 84
7rec.games.go 80
8de.alt.fan.aldi 64
9de.etc.beruf.selbstaendig 59
10de.rec.mampf 54
11de.rec.motorrad 37
12de.comp.sys.mac.misc 34
13z-netz.alt.liebesleben.geschichten 30
14de.soc.recht.strassenverkehr 27
15de.admin.net-abuse.mail 24
16de.rec.sport.laufen.misc 23
17de.etc.haushalt 22
18de.test 22
19de.comm.anbieter.festnetz.misc 20
20de.comm.provider.t-online 19
21de.comp.lang.php.misc 17
22de.comm.anbieter.mobil 17
23de.comm.provider.tarife 17
24nbg.sonstiges 17
25de.alt.fan.konsumterror 17
26de.rec.tv.lindenstrasse 15
27de.comp.lang.java 15
28de.alt.netdigest 15
29de.rec.tv.technik 15
30de.comm.provider.misc 15
31de.soc.datenschutz 13
32de.sci.medizin.diabetes 12
33de.alt.dateien.weibsbilder 11
34de.admin.news.groups 11
35de.rec.sport.laufen.trainingswoche 10
36de.comm.geraete.mobil.misc 8
37de.rec.tv.misc 8
38alt.comp.freeware 7
39de.org.ccc 6
40nbg.test 5
41nbg.motorrad 5
42de.comm.software.misc 5
43de.comm.infosystems.www.authoring.misc 5
44nbg.online 5
45de.rec.sport.laufen.veranstaltungen 4
46de.sci.astronomie 4
47comp.sys.mac.programmer.help 4
48de.sci.geschichte 4
49de.comm.anbieter.festnetz.tarife 3
50de.comm.abuse 3
51de.rec.tv.serien 3
52de.comp.security.misc 3
53ger.pc.win 3
54de.comp.office-pakete.staroffice.misc 3
55de.comm.software.mozilla.mailnews 2
56de.soc.recht.datennetze 2
57de.comp.sys.mac.internet 2
58nbg.linux 2
59de.comp.sys.mac.soc 2
60nbg.lists 1
61nbg.config 1
62comp.sys.mac.programmer.tools 1
63de.comp.office-pakete.staroffice.writer 1
64de.rec.tiere.aquaristik 1
65de.admin.news.announce 1
TOTAL: 65 1735


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.