Daily Usenet report

Jun 11 04:51:00 -- Jun 12 04:44:45



Log entries by program:

Program nameLines%LinesSize%Size
inn 113833 48.1%12.7 MB 49.3%
nnrpd 56065 23.7%4.7 MB 18.5%
innd 51714 21.8%5.6 MB 21.6%
cnfsstat 12155 5.1%2.4 MB 9.2%
batcher 1900 0.8%206.7 KB 0.8%
innfeed 1220 0.5%157.4 KB 0.6%
TOTAL: 6 236887 100.0%25.7 MB100.0%


History cache:

ReasonCount%Count
Negative hits 150283 44.5%
Do not exist 112991 33.4%
Positive hits 61224 18.1%
Cache misses 13467 4.0%
TOTAL: 4 337965 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:05.392 0.0%394 0.000 13.685 89.000
article control00:00:04.120 0.0%340 0.000 12.118 82.000
article link00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:03:04.030 0.2%82824 0.000 2.222 632.600
history grep00:00:01.088 0.0%388 0.000 2.804 14.000
history lookup00:06:42.163 0.5%337988 0.000 1.190 70.000
history sync00:00:01.144 0.0%13021 0.000 0.088 239.000
history write00:09:49.803 0.7%112949 0.000 5.222 705.222
idle23:08:23.592 96.8%1885222 5.258 44.188 19753.000
overview write00:12:09.240 0.8%82824 0.000 8.805 289.667
perl filter00:07:56.207 0.6%112915 1.000 4.217 73.857
site send00:00:07.650 0.0%173982 0.000 0.044 2.444
TOTAL: 23:53:53.80423:48:24.429 99.6%----


Control commands to INND:

CommandNumber
flush 2336
flushlogs 1
paused 1
TOTAL: 3 2338


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1nntp.noris.net 20 52035 25941 12726 13368 49%26:33:43
2newsfeed0.freenet.de 310 35764 20428 14157 1179 57%23:34:13
3newsfeed1.freenet.de 286 26291 4661 21333 297 17%23:38:35
4news.nl.linux.org 11 5687 47 5634 6 0%23:54:17
5localhost 20 18 18 0 0 100%00:00:00
6finalfrontier.franken.de 286 0 0 0 0 0%00:00:02
TOTAL: 6 933 119795 51095 53850 14850 42%97:40:50


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 11 04:51:00 - 04:59:59 560 0.7% 1.0430.2 MB 2.9% 57.20
Jun 11 05:00:00 - 05:59:59 3226 3.9% 0.90151.0 MB 14.6% 42.96
Jun 11 06:00:00 - 06:59:59 2477 3.0% 0.6967.6 MB 6.5% 19.23
Jun 11 07:00:00 - 07:59:59 2219 2.7% 0.6263.1 MB 6.1% 17.95
Jun 11 08:00:00 - 08:59:59 2434 2.9% 0.6896.9 MB 9.4% 27.57
Jun 11 09:00:00 - 09:59:59 2353 2.8% 0.6524.4 MB 2.4% 6.94
Jun 11 10:00:00 - 10:59:59 2612 3.2% 0.7354.0 MB 5.2% 15.37
Jun 11 11:00:00 - 11:59:59 2302 2.8% 0.6411.2 MB 1.1% 3.17
Jun 11 12:00:00 - 12:59:59 2524 3.0% 0.7035.0 MB 3.4% 9.95
Jun 11 13:00:00 - 13:59:59 2622 3.2% 0.738.6 MB 0.8% 2.46
Jun 11 14:00:00 - 14:59:59 3681 4.4% 1.0213.9 MB 1.3% 3.96
Jun 11 15:00:00 - 15:59:59 4322 5.2% 1.2071.0 MB 6.9% 20.20
Jun 11 16:00:00 - 16:59:59 4675 5.6% 1.3066.5 MB 6.4% 18.93
Jun 11 17:00:00 - 17:59:59 5051 6.1% 1.4066.6 MB 6.4% 18.94
Jun 11 18:00:00 - 18:59:59 4212 5.1% 1.1714.0 MB 1.4% 3.97
Jun 11 19:00:00 - 19:59:59 4056 4.9% 1.1312.3 MB 1.2% 3.50
Jun 11 20:00:00 - 20:59:59 4605 5.6% 1.2817.8 MB 1.7% 5.05
Jun 11 21:00:00 - 21:59:59 4557 5.5% 1.2756.3 MB 5.5% 16.03
Jun 11 22:00:00 - 22:59:59 4387 5.3% 1.2211.8 MB 1.1% 3.35
Jun 11 23:00:00 - 23:59:59 4516 5.5% 1.2522.3 MB 2.2% 6.35
Jun 12 00:00:00 - 00:59:59 3895 4.7% 1.0828.4 MB 2.7% 8.08
Jun 12 01:00:00 - 01:59:59 3362 4.1% 0.9323.3 MB 2.3% 6.64
Jun 12 02:00:00 - 02:59:59 3012 3.6% 0.8451.3 MB 5.0% 14.59
Jun 12 03:00:00 - 03:59:59 3218 3.9% 0.8928.6 MB 2.8% 8.12
Jun 12 04:00:00 - 04:44:45 1941 2.3% 0.726.6 MB 0.6% 2.53
TOTAL: 23:53:45 82819 100.0% 0.961.0 GB 100.0% 12.29


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUF001MDEU1.9 GB1.1 GB 58.7% 0 0.16 142.12
BUF002MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF003MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF004MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF005MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF006MSUP1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF007MSUP1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF008MSUP1.9 GB134.1 MB 6.9% 0 0.62 37.30
BUF009MSUP1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF010MSUP1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF011MBIN1.9 GB491.5 KB 0.0% 6 0.00 0.00
BUF012MBIN1.9 GB491.5 KB 0.0% 6 0.00 0.00
BUF013MBIN1.9 GB491.5 KB 0.0% 6 0.00 0.00
BUF014MBIN1.9 GB491.5 KB 0.0% 6 0.00 0.00
BUF015MBIN1.9 GB1.6 GB 84.3% 5 10.26 2.26
BUF016MBIN1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF017MBIN1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF018MBIN1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF019MBIN1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF020MBIN1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF021MBIN1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF022MBIN1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF023MBIN1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF024MBIN1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF025MBIN1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF026MALT1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF027MALT1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF028MALT1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF029MALT1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF030MALT1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF031MALT1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF032MALT1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF033MALT1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF034MALT1.9 GB1.9 GB 97.6% 2 4.19 5.52
BUF035MALT1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF036MALT1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF037MALT1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF038MALT1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF039MALT1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF040MALT1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF041MALL1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF042MALL1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF043MALL1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF044MALL1.9 GB1.3 GB 70.0% 0 0.98 23.60
BUF045MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF046MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF047MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF048MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF049MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF050MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF051MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF052MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF053MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF054MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF055MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF056MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF057MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF058MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF059MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF060MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF061MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF062MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF063MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF064MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF065MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF066MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF067MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF068MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF069MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF070MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF071MALT1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF072MALT1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF073MALT1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF074MALT1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF075MALT1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF076MALT1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF077MALT1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF078MALT1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF079MALT1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF080MALT1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF086MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF088MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF089MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUFCTLMCTL500.0 MB7.4 MB 1.5% 0 0.00 0.00
BUFNOCMNOC500.0 MB326.2 MB 65.2% 0 0.03 207.07
TOTAL: 85-159.3 GB6.4 GB 4.0% 142 2.45-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.noris.net 29238 1544 0 0 3 0 0 027691
2newsfeed0.freenet.de 1417 64 0 0 2 0 0 0 1351
3newsfeed1.freenet.de 339 13 0 0 2 0 0 0 324
4news-out.odn.de 11 0 0 0 0 0 0 0 11
5news.nl.linux.org 9 6 0 0 0 0 0 0 3
TOTAL: 5 31014 1627 0 0 7 0 0 029380


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.sex.telephone.ads 119
macromedia.flex.general_discussion 112
alt.sex.telephone 105
macromedia.flash.actionscript3 56
alt.sex.phone.ads 52
alt.sex.erotica.marketplace 45
alt.sex.erotica.market.place 44
alt.sex.telephones 41
borland.public.delphi.language.delphi.win32 40
macromedia.labs.spry_framework_for_ajax_prerelease 36
macromedia.robohelp.robohelp_for_htmlhelp 35
macromedia.labs.lightroom2 35
macromedia.captivate.general_discussion 31
alt.penthouse.sex.telephone 28
macromedia.adobeair.general 23
alt.sex.marketplace 23
borland.public.delphi.modeldrivenarchitecture.eco 23
borland.public.delphi.ide.general 22
macromedia.robohelp.general_discussion 22
nl.internet.usenet 21
TOTAL: 215 1627


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.christnet.religion 3
alt.disney.disneyland 3
soc.history.war.world-war-ii 1
TOTAL: 3 7


INND perl filter [Top 20]:

ReasonCount
Poison newsgroup 10255
EMP (phl) 6656
Binary in non-binary group 4284
EMP (md5) 4040
PFM bot misc 546
Scoring filter (8) 496
Scoring filter (9) 414
EMP (fsl) 289
Scoring filter (10) 283
Cancel for rejected article 237
Adult group ECP 228
Scoring filter (11) 188
Scoring filter (12) 141
Angle-bracket bot 112
hierarchy violation - crosspost outside de.alt.dateien 60
Bot - Newsgroup autoposter 43
Scoring filter (13) 41
Scoring filter (15) 37
Scoring filter (14) 33
Too many newsgroups 27
TOTAL: 28 28457


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsfeed0.freenet.de 21
newsfeed1.freenet.de 2
TOTAL: 2 23
Huge articles
nntp.noris.net 1
TOTAL: 1 1
Including strange strings
nntp.noris.net 410
newsfeed0.freenet.de 155
newsfeed1.freenet.de 37
TOTAL: 3 602
TOTAL: 3 626


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsserver.news.garr.it 68289 1334 54162 809 2 187 1%24:02:23
2news-in.odn.de 32 18 14 0 0 0 56%02:22:20
3nntp.noris.net 56 7 45 0 0 10 12%03:47:59
4newsfeed.freenet.de 40 6 29 5 0 25 15%03:30:57
TOTAL: 4 68417 1365 54250 814 2 10717 1%81:53:38


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsserver.news.garr.it3.6 MB2.1 MB5.7 MB0.1 KB/s2.7 KB24:02:23
2news-in.odn.de35.4 KB0.0 KB35.4 KB0.0 KB/s2.0 KB02:22:20
3nntp.noris.net15.3 KB0.0 KB15.3 KB0.0 KB/s2.2 KB03:47:59
4newsfeed.freenet.de9.9 KB12.0 KB21.9 KB0.0 KB/s2.0 KB03:30:57
TOTAL: 43.6 MB2.2 MB5.8 MB0.0 KB/s2.7 KB81:53:38


UUCP batches created:

ServerOfferedArticlesSizeElapsed
aquanews 101 17993.8 MB00:01:48
billix 9 364860.2 KB00:00:06
chi 16 5071.1 MB00:00:09
classic 8 3162.2 KB00:00:05
crei 84 164318.6 KB00:01:05
gjbsd 8 3674.3 KB00:00:04
hektor 7 42172.4 KB00:00:03
josef_1 8 15323.8 MB00:00:10
karnickel 216 846928.0 MB00:02:38
kaschber 91 386820.2 KB00:01:09
knilch 8 201576.4 KB00:00:07
mbsks 112 206524.1 KB00:01:21
memotech 8 40116.2 KB00:00:04
moldy 6 1538.7 KB00:00:06
polaris 4 653.4 KB00:00:01
sammy 91 3135117.0 MB00:02:14
schul1 1 11.1 KB00:00:00
seefeld 7 69193.1 KB00:00:06
silesia 143 14417.2 MB00:01:59
solid 11 13373.8 MB00:00:09
swzcomm 8 275664.6 KB00:00:06
teebox 16 22645.5 MB00:00:19
tmb 2 22.4 KB00:00:01
tychen 45 254761.6 KB00:00:37
unicorn 27 157346.8 KB00:00:14
watari 7 307778.4 KB00:00:05
TOTAL: 26 1044 23040176.3 MB00:14:59


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1p4fd15466.dip.t-dialin.net 1 4961013.4 KB 15 0 000:02:35
2189.26.28.40.adsl.gvt.net.br 477 410611.7 KB 318 0 000:25:32
3rotfl.franken.de1433 349856.9 KB 6133 15 000:26:13
4213.185.132.10 113 199460.8 KB 2156 0 000:03:57
5r1cb7.r.pppool.de 4 174381.4 KB 12 0 000:22:40
6r0552.r.pppool.de 3 112217.5 KB 7 0 000:18:01
7p54943bcf.dip.t-dialin.net 8 78160.9 KB 64 3 000:00:16
8e178026013.adsl.alicedsl.de 13 3867.9 KB 1018 0 016:51:09
9p54aa964d.dip0.t-ipconnect.de 1 2646.5 KB 11 0 000:36:48
10mallard.franken.de 3 2649.1 KB 99 0 001:04:28
11stefan.franken.de 5 82.2 MB 1 0 000:37:54
12finalfrontier.franken.de 286 510.9 KB 2 0 000:00:25
13r2f9b.r.pppool.de 1 411.2 KB 7 0 000:06:04
14r0c3b.r.pppool.de 1 35.5 KB 1 0 000:05:02
15p5081b993.dip0.t-ipconnect.de 5 23.8 KB 2 0 000:22:58
TOTAL: 152354 19306.1 MB 9846 18 023:20:18


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dip.t-dialin.net 12 5741.1 MB 79 3 000:02:55
2*.26.28.40.adsl.gvt.net.br 477 410611.7 KB 318 0 000:25:32
3*.franken.de1731 3883.1 MB 6235 15 003:01:42
4*.r.pppool.de 9 293615.7 KB 27 0 000:51:49
5unresolved 113 199460.8 KB 2156 0 000:03:57
6*.adsl.alicedsl.de 13 3867.9 KB 1018 0 016:51:09
7*.dip0.t-ipconnect.de 9 2850.3 KB 13 0 001:01:01
8*.w.pppool.de 3 00.0 KB 0 0 001:01:05
9*.topalis.com 1 00.0 KB 0 0 000:00:00
10*.83.171.150.235.ip-pool.nefkom.net 2 00.0 KB 0 0 000:00:28
TOTAL: 102370 19306.1 MB 9846 18 023:19:41


Curious NNRP server explorers [Top 20]:

SystemConn
bilbo.franken.de 4
w3e60.w.pppool.de 3
p4fcffbb7.dip.t-dialin.net 3
p54aa9658.dip0.t-ipconnect.de 3
dsl01.83.171.150.235.ip-pool.nefkom.net 2
fw.topalis.com 1
dialin-nbg-197.fen-net.de 1
TOTAL: 7 17


NNRP no permission clients:

SystemConn
dialin-nbg-197.fen-net.de 1
TOTAL: 1 1


NNRP gethostbyaddr failures [Top 20]:

SystemConn
213.185.132.10 113
TOTAL: 1 113


NNRP client timeouts [Top 20]:

SystemConnPeer
w3e60.w.pppool.de 2 0
mallard.franken.de 2 0
e178026013.adsl.alicedsl.de 2 0
stefan.franken.de 1 0
p54aa964d.dip0.t-ipconnect.de 1 0
TOTAL: 5 8 0


Newsgroup request counts (by category):

CategoryCountPct
1de 1516 78.7%
2comp 410 21.3%
TOTAL: 2 1926100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.alt.sysadmin.recovery 362
2comp.lang.python 324
3de.rec.fahrrad 282
4de.rec.heimwerken 165
5de.etc.beruf.selbstaendig 141
6comp.text.tex 86
7de.soc.recht.misc 69
8de.test 52
9de.rec.mampf 45
10de.comp.lang.java 45
11de.soc.recht.strafrecht 41
12de.alt.netdigest 35
13de.sci.astronomie 31
14de.soc.recht.strassenverkehr 29
15de.soc.recht.datennetze 29
16de.comp.hardware.laufwerke.festplatten 23
17de.alt.fan.tabak 16
18de.admin.net-abuse.mail 15
19de.rec.tv.misc 14
20de.comm.anbieter.festnetz.misc 13
21de.comp.datenbanken.mysql 11
22de.org.ccc 11
23de.markt.arbeit.vermittler 11
24de.admin.news.misc 8
25de.comp.lang.javascript 7
26de.comm.abuse 6
27de.comm.internet.infrastruktur 6
28de.comp.lang.php.misc 6
29de.comp.os.ms-windows.programmer 5
30de.sci.medizin.diabetes 4
31de.rec.sport.laufen.misc 4
32de.admin.news.groups 4
33de.alt.dateien.weibsbilder 4
34de.markt.comp.hardware.misc 4
35de.sci.informatik.misc 4
36de.soc.verkehr 3
37de.rec.tv.lindenstrasse 3
38de.soc.datenschutz 2
39de.comm.provider.tarife 2
40de.comm.infosystems.www.authoring.misc 1
41de.rec.sport.laufen.veranstaltungen 1
42de.comm.technik.isdn 1
43de.markt.comp.hardware.laufwerke 1
TOTAL: 43 1926


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.