Daily Usenet report

Jan 21 05:32:32 -- Jan 22 05:40:36



Log entries by program:

Program nameLines%LinesSize%Size
inn 119723 51.6%13.1 MB 51.0%
innd 63584 27.4%7.0 MB 27.1%
nnrpd 33610 14.5%2.9 MB 11.4%
cnfsstat 12325 5.3%2.4 MB 9.3%
batcher 1664 0.7%190.1 KB 0.7%
innfeed 1168 0.5%146.5 KB 0.6%
controlchan 9 0.0%0.6 KB 0.0%
rnews 1 0.0%0.1 KB 0.0%
TOTAL: 8 232084 100.0%25.7 MB100.0%


History cache:

ReasonCount%Count
Negative hits 152934 46.0%
Do not exist 119068 35.8%
Positive hits 59686 17.9%
Cache misses 949 0.3%
TOTAL: 4 332637 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:06.752 0.0%427 0.000 15.813 121.000
article control00:00:05.055 0.0%379 0.000 13.338 121.000
article link00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:01:43.101 0.1%75890 0.000 1.359 249.500
history grep00:00:01.631 0.0%395 0.000 4.129 35.000
history lookup00:14:12.828 1.0%332632 0.000 2.564 17.579
history sync00:00:00.802 0.0%13538 0.000 0.059 4.750
history write00:15:06.451 1.0%119004 0.000 7.617 39.273
idle23:00:40.906 95.3%3753187 5.221 22.072 12132.000
overview write00:10:35.745 0.7%75890 0.000 8.377 1242.333
perl filter00:15:57.239 1.1%118953 1.000 8.047 80.000
site send00:00:08.408 0.0%156595 0.000 0.054 3.909
TOTAL: 24:08:05.84423:58:38.918 99.3%----


Control commands to INND:

CommandNumber
flush 2047
flushlogs 1
paused 1
TOTAL: 3 2049


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1nntp.noris.net 3 108858 47469 27218 34171 43%23:50:33
2newsfeed0.freenet.de 314 26698 14761 10963 974 55%23:54:16
3newsfeed1.freenet.de 290 23361 11806 10898 657 50%23:54:02
4news.nl.linux.org 11 4512 561 3944 7 12%23:33:25
5localhost 17 15 15 0 0 100%00:00:01
6finalfrontier.franken.de 290 0 0 0 0 0%00:00:04
TOTAL: 6 925 163444 74612 53023 35809 45%95:12:21


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 21 05:32:32 - 05:59:59 924 1.2% 0.565.5 MB 1.0% 3.39
Jan 21 06:00:00 - 06:59:59 2020 2.7% 0.566.1 MB 1.1% 1.73
Jan 21 07:00:00 - 07:59:59 1832 2.4% 0.515.7 MB 1.1% 1.63
Jan 21 08:00:00 - 08:59:59 1758 2.3% 0.495.1 MB 0.9% 1.44
Jan 21 09:00:00 - 09:59:59 1961 2.6% 0.5417.6 MB 3.3% 5.01
Jan 21 10:00:00 - 10:59:59 2279 3.0% 0.6336.1 MB 6.7% 10.28
Jan 21 11:00:00 - 11:59:59 2058 2.7% 0.5728.3 MB 5.3% 8.05
Jan 21 12:00:00 - 12:59:59 2827 3.7% 0.7962.9 MB 11.7% 17.89
Jan 21 13:00:00 - 13:59:59 2692 3.5% 0.7542.7 MB 7.9% 12.13
Jan 21 14:00:00 - 14:59:59 3508 4.6% 0.9742.3 MB 7.8% 12.04
Jan 21 15:00:00 - 15:59:59 3422 4.5% 0.9512.8 MB 2.4% 3.65
Jan 21 16:00:00 - 16:59:59 3690 4.9% 1.0211.5 MB 2.1% 3.28
Jan 21 17:00:00 - 17:59:59 4060 5.3% 1.1335.5 MB 6.6% 10.11
Jan 21 18:00:00 - 18:59:59 4064 5.4% 1.1317.6 MB 3.3% 5.00
Jan 21 19:00:00 - 19:59:59 4180 5.5% 1.1641.4 MB 7.7% 11.77
Jan 21 20:00:00 - 20:59:59 4448 5.9% 1.2420.8 MB 3.9% 5.93
Jan 21 21:00:00 - 21:59:59 4001 5.3% 1.1116.2 MB 3.0% 4.60
Jan 21 22:00:00 - 22:59:59 4061 5.4% 1.1313.7 MB 2.5% 3.88
Jan 21 23:00:00 - 23:59:59 4449 5.9% 1.2422.6 MB 4.2% 6.43
Jan 22 00:00:00 - 00:59:59 3953 5.2% 1.1015.4 MB 2.9% 4.39
Jan 22 01:00:00 - 01:59:59 3336 4.4% 0.9314.0 MB 2.6% 3.97
Jan 22 02:00:00 - 02:59:59 3252 4.3% 0.9021.4 MB 4.0% 6.08
Jan 22 03:00:00 - 03:59:59 2765 3.6% 0.7713.9 MB 2.6% 3.96
Jan 22 04:00:00 - 04:59:59 2705 3.6% 0.7522.6 MB 4.2% 6.44
Jan 22 05:00:00 - 05:40:36 1648 2.2% 0.687.3 MB 1.4% 3.08
TOTAL: 24:08:04 75893 100.0% 0.87539.1 MB 100.0% 6.35


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUF001MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF002MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF003MDEU1.9 GB263.8 MB 13.5% 0 0.18 126.65
BUF004MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF005MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF006MSUP1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF007MSUP1.9 GB1.5 GB 80.2% 1 0.54 43.12
BUF008MSUP1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF009MSUP1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF010MSUP1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF011MBIN1.9 GB1.2 GB 64.5% 13 5.11 4.53
BUF012MBIN1.9 GB491.5 KB 0.0% 13 0.00 0.00
BUF013MBIN1.9 GB491.5 KB 0.0% 13 0.00 0.00
BUF014MBIN1.9 GB491.5 KB 0.0% 13 0.00 0.00
BUF015MBIN1.9 GB491.5 KB 0.0% 13 0.00 0.00
BUF016MBIN1.9 GB491.5 KB 0.0% 13 0.00 0.00
BUF017MBIN1.9 GB491.5 KB 0.0% 13 0.00 0.00
BUF018MBIN1.9 GB491.5 KB 0.0% 13 0.00 0.00
BUF019MBIN1.9 GB491.5 KB 0.0% 13 0.00 0.00
BUF020MBIN1.9 GB491.5 KB 0.0% 13 0.00 0.00
BUF021MBIN1.9 GB491.5 KB 0.0% 11 0.00 0.00
BUF022MBIN1.9 GB491.5 KB 0.0% 13 0.00 0.00
BUF023MBIN1.9 GB491.5 KB 0.0% 13 0.00 0.00
BUF024MBIN1.9 GB491.5 KB 0.0% 13 0.00 0.00
BUF025MBIN1.9 GB491.5 KB 0.0% 13 0.00 0.00
BUF026MALT1.9 GB491.5 KB 0.0% 6 0.00 0.00
BUF027MALT1.9 GB491.5 KB 0.0% 6 0.00 0.00
BUF028MALT1.9 GB491.5 KB 0.0% 6 0.00 0.00
BUF029MALT1.9 GB491.5 KB 0.0% 6 0.00 0.00
BUF030MALT1.9 GB491.5 KB 0.0% 6 0.00 0.00
BUF031MALT1.9 GB491.5 KB 0.0% 6 0.00 0.00
BUF032MALT1.9 GB491.5 KB 0.0% 6 0.00 0.00
BUF033MALT1.9 GB491.5 KB 0.0% 6 0.00 0.00
BUF034MALT1.9 GB491.5 KB 0.0% 6 0.00 0.00
BUF035MALT1.9 GB491.5 KB 0.0% 6 0.00 0.00
BUF036MALT1.9 GB491.5 KB 0.0% 6 0.00 0.00
BUF037MALT1.9 GB491.5 KB 0.0% 6 0.00 0.00
BUF038MALT1.9 GB491.5 KB 0.0% 6 0.00 0.00
BUF039MALT1.9 GB603.0 MB 30.9% 5 1.68 13.80
BUF040MALT1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF041MALL1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF042MALL1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF043MALL1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF044MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF045MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF046MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF047MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF048MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF049MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF050MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF051MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF052MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF053MALL1.9 GB1.3 GB 69.2% 0 0.86 26.91
BUF054MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF055MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF056MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF057MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF058MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF059MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF060MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF061MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF062MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF063MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF064MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF065MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF066MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF067MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF068MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF069MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF070MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF071MALT1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF072MALT1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF073MALT1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF074MALT1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF075MALT1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF076MALT1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF077MALT1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF078MALT1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF079MALT1.9 GB491.5 KB 0.0% 5 0.00 0.00
BUF080MALT1.9 GB491.5 KB 0.0% 4 0.00 0.00
BUF086MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF088MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF089MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUFCTLMCTL500.0 MB7.4 MB 1.5% 0 0.00 0.00
BUFNOCMNOC500.0 MB215.3 MB 43.1% 1 0.04 132.74
TOTAL: 85-159.3 GB5.2 GB 3.3% 354 1.35-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.noris.net 41848 1086 0 0 11 0 0 040751
2newsfeed0.freenet.de 1136 64 0 7 0 0 0 0 1065
3newsfeed1.freenet.de 831 36 0 3 2 0 0 0 790
4news.nl.linux.org 8 0 0 0 0 0 0 0 8
5news-out.odn.de 7 0 0 0 0 0 0 0 7
TOTAL: 5 43830 1186 0 10 13 0 0 042621


Unwanted newsgroups [Top 20]:

NewsgroupCount
macromedia.flex.general_discussion 122
alt.sex.pictures.nospam 84
talk.us.rhode-island 72
alt.sex.telephone 61
alt.sex.erotica.market.place 54
microsoft.public.internetexplorer.beta 46
macromedia.flash.actionscript3 45
macromedia.captivate.general_discussion 43
alt.sex.telephone.ads 42
alt.sex.erotica.marketplace 42
alt.sex.femdom 39
macromedia.adobeair.general 27
macromedia.robohelp.robohelp_for_htmlhelp 27
alt.sex.marketplace 25
macromedia.labs.spry_framework_for_ajax_prerelease 24
alt.penthouse.sex.telephone 21
alt.sex.phone.ads 20
comp.lang.xharbour 19
macromedia.flash.flashcom 15
macromedia.robohelp.general_discussion 14
TOTAL: 147 1186


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
alt.christnet.religion 5
alt.jfk.assassination 4
gnu.gdb.bug 1
alt.bigfoot.research 1
rec.pets.dogs.info 1
gnu.bash.bug 1
TOTAL: 6 13


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 27692
Binary in non-binary group 5022
Poison newsgroup 4490
EMP (md5) 2825
EMP (fsl) 716
Scoring filter (8) 251
PFM bot misc 213
Scoring filter (9) 206
Scoring filter (10) 155
Scoring filter (11) 85
Adult group ECP 52
Cancel for rejected article 40
Scoring filter (12) 37
Scoring filter (13) 22
Scoring filter (14) 15
Scoring filter (15) 11
Attached HTML file 7
HTML post 6
Scoring filter (16) 4
Scoring filter (18) 4
TOTAL: 24 41862


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
newsfeed1.freenet.de 23
newsfeed0.freenet.de 12
TOTAL: 2 35
Bad Message-ID's offered
newsfeed1.freenet.de 2
newsfeed0.freenet.de 1
TOTAL: 2 3
Huge articles
nntp.noris.net 1
TOTAL: 1 1
Including strange strings
nntp.noris.net 170
newsfeed0.freenet.de 112
newsfeed1.freenet.de 80
news-out.odn.de 2
TOTAL: 4 364
TOTAL: 4 403


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsserver.news.garr.it 56363 355 49919 229 1 41 0%24:01:42
2news-in.odn.de 171 48 123 0 0 0 28%05:20:19
3nntp.noris.net 414 7 404 0 0 4 1%06:10:50
4newsfeed.freenet.de 38 0 33 5 0 4 0%02:56:48
TOTAL: 4 56986 410 50479 234 1 5893 0%86:29:39


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsserver.news.garr.it1.6 MB625.7 KB2.2 MB0.0 KB/s3.8 KB24:01:42
2news-in.odn.de207.4 KB0.0 KB207.4 KB0.0 KB/s4.3 KB05:20:19
3nntp.noris.net13.7 KB0.0 KB13.7 KB0.0 KB/s2.0 KB06:10:50
4newsfeed.freenet.de0.0 KB10.2 KB10.2 KB0.0 KB/s2.0 KB02:56:48
TOTAL: 41.8 MB635.9 KB2.4 MB0.0 KB/s3.8 KB86:29:39


UUCP batches created:

ServerOfferedArticlesSizeElapsed
aquanews 103 13102.7 MB00:01:06
billix 10 297727.8 KB00:00:05
chi 56 45818.6 MB00:00:19
classic 8 77217.6 KB00:00:04
crei 81 158339.0 KB00:01:03
deco 1 2119.3 KB00:00:01
gjbsd 2 23.3 KB00:00:01
hektor 9 42190.4 KB00:00:04
karnickel 163 818427.8 MB00:01:43
kaschber 68 165312.7 KB00:00:33
mbsks 88 235644.4 KB00:01:04
memotech 7 45110.7 KB00:00:03
moldy 5 820.5 KB00:00:03
polaris 3 650.7 KB00:00:01
sammy 8 25867.6 MB00:00:13
seefeld 8 71460.6 KB00:00:06
silesia 143 12507.4 MB00:01:10
solid 13 15984.2 MB00:00:10
swzcomm 8 164362.4 KB00:00:05
teebox 34 23995.8 MB00:00:24
tmb 4 410.5 KB00:00:02
tychen 63 236610.0 KB00:00:45
unicorn 16 3665.1 KB00:00:07
watari 8 207596.7 KB00:00:04
TOTAL: 24 909 1954078.9 MB00:09:31


Rnews articles offered from:

SystemOffered
aquanews 1
TOTAL: 1 1


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
177-20-163-229-dynip.superkabel.de 29 341706.5 KB 459 6 000:01:13
2rotfl.franken.de 723 316676.7 KB 5383 7 000:11:56
3213.185.132.10 79 280641.9 KB 1848 0 000:03:51
4r1a37.r.pppool.de 2 89171.3 KB 10 0 000:12:09
5p4ff22175.dip0.t-ipconnect.de 1 57135.7 KB 10 0 000:47:33
6dslb-088-074-008-175.pools.arcor-ip.net 40 57119.5 KB 2981 0 013:02:38
7r4f89.r.pppool.de 6 2754.9 KB 22 0 000:33:06
8finalfrontier.franken.de 290 1023.1 KB 4 0 000:00:16
9ppp-88-217-103-231.dynamic.mnet-online.de 1 92.4 MB 4 0 000:01:14
10dslb-088-074-027-103.pools.arcor-ip.net 2 915.5 KB 1046 1 004:49:14
11r26cd.r.pppool.de 2 915.4 KB 8 0 001:00:58
12r02a6.r.pppool.de 3 49.0 KB 5 0 000:15:51
13p4ff22178.dip0.t-ipconnect.de 2 48.3 KB 4 0 000:47:27
14p57b52c24.dip0.t-ipconnect.de 1 48.3 KB 11 0 000:31:42
15bilbo.franken.de 6 23.9 KB 2 0 000:59:21
TOTAL: 151187 12185.0 MB 11797 14 030:55:25


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.superkabel.de 29 341706.5 KB 459 6 000:01:13
2*.franken.de1020 328703.7 KB 5389 7 001:18:43
3unresolved 79 280641.9 KB 1848 0 000:03:51
4*.r.pppool.de 14 129250.6 KB 45 0 002:32:09
5*.pools.arcor-ip.net 42 66135.0 KB 4027 1 017:51:52
6*.dip0.t-ipconnect.de 4 65152.3 KB 25 0 002:06:42
7*.dynamic.mnet-online.de 3 92.4 MB 4 0 000:08:06
8*.mia.bellsouth.net 1 00.0 KB 0 0 000:00:02
9*.w.pppool.de 4 00.0 KB 0 0 001:30:18
10*.83.171.144.78.ip-pool.nefkom.net 15 00.0 KB 0 0 002:15:25
11*.83.171.165.211.ip-pool.nefkom.net 1 00.0 KB 0 0 000:30:01
12*.dip.t-dialin.net 2 00.0 KB 0 0 000:18:27
13*.83.171.163.23.ip-pool.nefkom.net 1 00.0 KB 0 0 000:30:01
14*.83.171.167.102.ip-pool.nefkom.net 1 00.0 KB 0 0 000:30:03
15*.83.171.190.29.ip-pool.nefkom.net 5 00.0 KB 0 0 000:42:43
16*.83.171.169.90.ip-pool.nefkom.net 1 00.0 KB 0 0 000:30:01
17*.83.171.168.156.ip-pool.nefkom.net 7 00.0 KB 0 0 000:01:19
TOTAL: 171229 12185.0 MB 11797 14 030:55:17


Curious NNRP server explorers [Top 20]:

SystemConn
dsl01.83.171.144.78.ip-pool.nefkom.net 15
dsl01.83.171.168.156.ip-pool.nefkom.net 7
dsl01.83.171.190.29.ip-pool.nefkom.net 5
w1494.w.pppool.de 2
pd9e5311f.dip.t-dialin.net 2
ppp-88-217-126-146.dynamic.mnet-online.de 2
w28e5.w.pppool.de 2
adsl-225-214-154.mia.bellsouth.net 1
dsl01.83.171.163.23.ip-pool.nefkom.net 1
dsl01.83.171.165.211.ip-pool.nefkom.net 1
dsl01.83.171.169.90.ip-pool.nefkom.net 1
dsl01.83.171.167.102.ip-pool.nefkom.net 1
aquarius.franken.de 1
pd907e6a7.dip0.t-ipconnect.de 1
r3ca6.r.pppool.de 1
TOTAL: 15 43


NNRP no permission clients:

SystemConn
pd907e6a7.dip0.t-ipconnect.de 1
TOTAL: 1 1


NNRP gethostbyaddr failures [Top 20]:

SystemConn
213.185.132.10 79
TOTAL: 1 79


NNRP client timeouts [Top 20]:

SystemConnPeer
w1494.w.pppool.de 2 0
r26cd.r.pppool.de 2 0
w28e5.w.pppool.de 1 0
dsl01.83.171.165.211.ip-pool.nefkom.net 1 0
dslb-088-074-008-175.pools.arcor-ip.net 1 0
p4ff22178.dip0.t-ipconnect.de 1 0
p4ff22175.dip0.t-ipconnect.de 1 0
r3ca6.r.pppool.de 1 0
dsl01.83.171.163.23.ip-pool.nefkom.net 1 0
dslb-088-074-027-103.pools.arcor-ip.net 1 0
dsl01.83.171.169.90.ip-pool.nefkom.net 1 0
dsl01.83.171.167.102.ip-pool.nefkom.net 1 0
p57b52c24.dip0.t-ipconnect.de 1 0
TOTAL: 13 15 0


Newsgroup request counts (by category):

CategoryCountPct
1de 1129 92.7%
2ger 78 6.4%
3alt 9 0.7%
4rec 2 0.2%
TOTAL: 4 1218100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.alt.sysadmin.recovery 305
2de.soc.recht.misc 131
3ger.ct 78
4de.rec.mampf 67
5de.comp.hardware.laufwerke.festplatten 62
6de.soc.recht.strassenverkehr 60
7de.comp.sys.mac.misc 53
8de.etc.haushalt 48
9de.soc.recht.strafrecht 46
10de.alt.netdigest 45
11de.etc.beruf.selbstaendig 36
12de.test 27
13de.comp.os.unix.shell 27
14de.etc.fahrzeug.auto 26
15de.comp.lang.php.misc 18
16de.soc.verkehr 18
17de.rec.reisen.misc 17
18de.rec.motorrad 17
19de.comp.security.virus 16
20de.alt.fan.tabak 15
21de.comp.lang.javascript 15
22de.rec.sport.laufen.misc 14
23de.comp.security.firewall 11
24de.sci.astronomie 10
25de.comp.lang.java 9
26alt.fan.prettyboy 8
27de.comm.infosystems.www.authoring.misc 6
28de.admin.news.groups 4
29de.etc.post 3
30de.comp.datenbanken.mysql 3
31de.rec.tiere.aquaristik 3
32de.soc.datenschutz 2
33de.comm.provider.misc 2
34de.comm.technik.isdn 2
35de.comp.sys.mac.lokale-netze 2
36rec.music.early 2
37de.markt.comp.hardware.misc 2
38de.sci.medizin.diabetes 1
39alt.fan.pegas 1
40de.soc.recht.datennetze 1
41de.markt.comp.hardware.graphik 1
42de.rec.tv.lindenstrasse 1
43de.markt.comp.hardware.laufwerke 1
44de.soc.umwelt 1
45de.markt.arbeit.vermittler 1
TOTAL: 45 1218


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.