Daily Usenet report

Oct 9 04:22:18 -- Oct 10 05:10:03



Unknown entries from news log file:

First 50 / 52 lines (96.2%)
Oct 9 05:26:57 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:27:01 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:27:07 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:27:07 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:27:07 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:27:10 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:27:12 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:27:13 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:27:22 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:27:22 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:27:31 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:27:36 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:27:36 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:27:36 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:27:44 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:27:44 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:27:49 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:27:49 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:27:49 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:27:50 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:27:56 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:27:59 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:28:04 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:28:04 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:28:04 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:28:05 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:28:05 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:28:08 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:28:09 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:28:14 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:28:14 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:28:18 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:28:22 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:28:23 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:28:26 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:28:36 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:28:36 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:28:38 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:28:39 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:28:42 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:28:50 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:28:50 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:28:55 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:29:02 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:29:02 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:29:15 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:29:15 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:29:20 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:29:30 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error
Oct 9 05:29:31 elvis innd: CNFS-sm: cnfs_store xwritev failed for 'BUF032' offset 0xa0ab000: Input/output error


Log entries by program:

Program nameLines%LinesSize%Size
innd 21152 64.4%2.9 MB 59.0%
cnfsstat 6258 19.1%1.4 MB 29.0%
inn 3235 9.8%341.6 KB 6.7%
nnrpd 1237 3.8%150.4 KB 3.0%
innfeed 860 2.6%109.6 KB 2.2%
batcher 100 0.3%11.2 KB 0.2%
rnews 2 0.0%0.2 KB 0.0%
TOTAL: 7 32844 100.0%5.0 MB100.0%


History cache:

ReasonCount%Count
Negative hits 4069 46.6%
Do not exist 3227 36.9%
Positive hits 1425 16.3%
Cache misses 17 0.2%
TOTAL: 4 8738 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.106 0.0%5 1.000 21.200 60.000
article control00:00:00.046 0.0%4 1.000 11.500 20.000
article link00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:00:11.652 0.0%1842 0.000 6.326 907.000
history grep00:00:00.009 0.0%5 0.000 1.800 3.000
history lookup00:00:08.880 0.0%8738 0.000 1.016 12.000
history sync00:00:00.030 0.0%740 0.000 0.041 2.667
history write00:00:15.803 0.0%3226 1.000 4.899 24.333
idle24:46:26.921 99.9%58830 12.724 1516.011 47999.000
overview write00:00:12.016 0.0%1792 0.000 6.705 173.600
perl filter00:00:13.053 0.0%3227 1.000 4.045 30.750
site send00:00:00.118 0.0%3685 0.000 0.032 0.333
TOTAL: 24:47:53.58824:47:28.634100.0%----


Control commands to INND:

CommandNumber
flush 2230
throttle 2
TOTAL: 2 2232


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1nntp.noris.net 0 0 20971 13085 16156 0%11:29:21
2newsfeed0.freenet.de 14 793 529 229 35 66%01:09:28
3newsfeed1.freenet.de 13 500 275 192 33 55%01:09:39
4news-out.odn.de 0 0 92 34275 52 0%765:22:50
5news.nl.linux.org 1 151 12 137 2 7%02:19:45
6finalfrontier.franken.de 13 0 0 0 0 0%00:00:00
7localhost 2 0 0 0 0 0%00:00:05
TOTAL: 7 43 1444 21879 47918 162781515%781:31:08


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 9 04:22:18 - 04:59:59 1021 57.0% 0.453.6 MB 21.9% 1.62
Oct 9 05:00:00 - 05:10:03 771 43.0% 1.2812.7 MB 78.1% 21.63
TOTAL: 00:47:45 1792 100.0% 0.6316.3 MB 100.0% 5.83


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUF001MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF002MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF003MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF004MDEU1.9 GB1.7 GB 90.2% 0 0.02 1357.76
BUF005MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF009MSUP1.9 GB348.7 MB 17.9% 2 0.14 166.72
BUF010MSUP1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF015MBIN1.9 GB491.5 KB 0.0% 26 0.00 0.00
BUF021MBIN1.9 GB491.5 KB 0.0% 21 0.00 0.00
BUF025MBIN1.9 GB491.5 KB 0.0% 22 0.00 0.00
BUF030MALT1.9 GB491.5 KB 0.0% 16 0.00 0.00
BUF032MALT1.9 GB160.7 MB 8.2% 14 2.16 10.72
BUF042MALT1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF043MALL1.9 GB621.2 MB 31.8% 2 0.49 47.04
BUF044MBIN1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF045MALT1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF046MALT1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF047MBIN1.9 GB538.8 MB 27.6% 1 2.14 10.80
BUF048MALT1.9 GB491.5 KB 0.0% 3 0.00 0.00
BUF049MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF050MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF051MBIN1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF052MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF053MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF054MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF055MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF056MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF057MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF058MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF062MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF063MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF064MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF065MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF070MBIN1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF081MALT1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF083MALT1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF085MBIN1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF086MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF088MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF089MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUFCTLMCTL500.0 MB203.9 MB 40.8% 11 0.00 0.00
BUFNOCMNOC500.0 MB20.4 MB 4.1% 0 0.02 347.80
TOTAL: 42-77.3 GB3.6 GB 4.6% 148 0.88-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.noris.net 1373 27 0 0 0 0 0 0 1346
2newsfeed0.freenet.de 36 0 0 0 0 0 0 0 36
3newsfeed1.freenet.de 33 0 0 0 0 0 0 0 33
4news.nl.linux.org 1 0 0 1 0 0 0 0 0
TOTAL: 4 1443 27 0 1 0 0 0 0 1415


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.sex.femdom 6
alt.sex.marketplace 5
alt.sex.telephone.ads 4
novell.support.identity-manager.engine-drivers 4
novell.support.bordermanager.bmas-nmas-radius 2
comp.lang.haskell 1
alt.sex.fetish.feet 1
novell.support.netware.client.winnt-2x-xp 1
novell.support.imanager 1
novell.support.groupwise.8x.clients 1
novell.support.groupwise.mobile-solutions 1
TOTAL: 11 27


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 1146
EMP (phl) 141
Binary in non-binary group 19
EMP (fsl) 17
Poison newsgroup 12
Scoring filter (11) 6
Cancel for rejected article 5
Scoring filter (8) 4
Scoring filter (9) 2
Scoring filter (10) 2
Excessively crossposted test article 1
Scoring filter (12) 1
Scoring filter (13) 1
HTML post 1
TOTAL: 14 1358


INND too many connects per minute:

SystemConn
news-out.odn.de 18
TOTAL: 1 18


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
nntp.noris.net 2
TOTAL: 1 2
TOTAL: 1 2


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news-in.odn.de 8 3 5 0 0 0 37%00:30:46
2newsserver.news.garr.it 1341 1 1189 1 0 0 0%01:20:59
3nntp.noris.net 9 0 9 0 0 0 0%00:31:05
4newsfeed.freenet.de 2 0 2 0 0 0 0%00:10:01
TOTAL: 4 1360 4 1205 1 0 504 0%74:32:52


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news-in.odn.de7.1 KB0.0 KB7.1 KB0.0 KB/s2.4 KB00:30:46
2newsserver.news.garr.it1.8 KB1.5 KB3.3 KB0.0 KB/s1.6 KB01:20:59
3nntp.noris.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:31:05
4newsfeed.freenet.de0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:01
TOTAL: 49.0 KB1.5 KB10.4 KB0.0 KB/s2.1 KB74:32:52


UUCP batches created:

ServerOfferedArticlesSizeElapsed
aquanews 5 1136.0 KB00:00:02
billix 1 25.4 KB00:00:00
chi 2 1745.9 KB00:00:00
classic 1 413.2 KB00:00:00
gjbsd 1 24.1 KB00:00:00
hektor 1 320.1 KB00:00:00
karnickel 11 95235.3 KB00:00:05
kaschber 2 23.6 KB00:00:00
knilch 1 927.5 KB00:00:00
mbsks 1 11.6 KB00:00:00
memotech 1 24.1 KB00:00:00
sammy 2 277847.6 KB00:00:01
seefeld 1 77487.9 KB00:00:01
silesia 6 1873.8 KB00:00:02
solid 2 56164.0 KB00:00:01
swzcomm 2 727.4 KB00:00:00
teebox 2 50155.0 KB00:00:01
tmb 1 214.4 KB00:00:00
tychen 5 613.3 KB00:00:03
watari 2 625.3 KB00:00:01
TOTAL: 20 50 6472.2 MB00:00:27


Rnews connections rejected:

ReasonConn
400 Input/output error writing SMstore file -- throttling 1
TOTAL: 1 1


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1stargate.cpur.de 4 00.0 KB 0 0 000:00:40
2dsl01.83.171.158.223.ip-pool.nefkom.net 1 00.0 KB 0 0 000:00:10
3finalfrontier.franken.de 13 00.0 KB 0 0 000:02:10
4r1ad7.r.pppool.de 18 00.0 KB 0 0 000:03:00
5p54a3962e.dip0.t-ipconnect.de 1 00.0 KB 0 0 000:00:10
6p57b526a9.dip0.t-ipconnect.de 6 00.0 KB 0 0 000:01:00
7p54943f16.dip.t-dialin.net 9 00.0 KB 0 0 000:01:30
8ppp-88-217-125-111.dynamic.mnet-online.de 1 00.0 KB 0 0 000:00:10
977-20-163-116-dynip.superkabel.de 1 00.0 KB 0 0 000:00:10
10dsl01.83.171.182.193.ip-pool.nefkom.net 5 00.0 KB 0 0 005:10:17
11r186a.r.pppool.de 6 00.0 KB 0 0 000:01:00
12213.185.132.10 86 00.0 KB 0 0 000:07:11
13aquarius.franken.de 30 00.0 KB 0 0 000:05:03
14r2e28.r.pppool.de 1 00.0 KB 0 0 000:00:10
15r3efa.r.pppool.de 7 00.0 KB 0 0 000:01:10
16r26ac.r.pppool.de 6 00.0 KB 0 0 000:01:00
17r2a05.r.pppool.de 12 00.0 KB 0 0 000:02:00
18ip-91-214-10-183.4msp.de 3 00.0 KB 0 0 000:00:30
19rocoto198.server4you.de 2 00.0 KB 0 0 000:00:20
20r3303.r.pppool.de 6 00.0 KB 0 0 000:01:00
21p54a38541.dip0.t-ipconnect.de 3 00.0 KB 0 0 000:00:30
22ppp-88-217-113-81.dynamic.mnet-online.de 3 00.0 KB 0 0 000:00:30
23dsl01.83.171.144.87.ip-pool.nefkom.net 2 00.0 KB 0 0 000:00:20
24dsl01.83.171.147.142.ip-pool.nefkom.net 1 00.0 KB 0 0 000:00:10
25r1ccc.r.pppool.de 7 00.0 KB 0 0 000:01:10
26e181119109.adsl.alicedsl.de 28 00.0 KB 0 0 000:04:40
27p5081dc51.dip.t-dialin.net 3 00.0 KB 0 0 000:00:30
28ip-88-153-47-132.unitymediagroup.de 1 00.0 KB 0 0 000:00:10
TOTAL: 28 266 00.0 KB 0 0 006:02:22


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 86 00.0 KB 0 0 000:07:11
2*.dynamic.mnet-online.de 4 00.0 KB 0 0 000:00:40
3*.83.171.147.142.ip-pool.nefkom.net 1 00.0 KB 0 0 000:00:10
4*.4msp.de 3 00.0 KB 0 0 000:00:30
5*.83.171.158.223.ip-pool.nefkom.net 1 00.0 KB 0 0 000:00:10
6*.adsl.alicedsl.de 28 00.0 KB 0 0 000:04:40
7*.dip.t-dialin.net 12 00.0 KB 0 0 000:02:00
8*.83.171.144.87.ip-pool.nefkom.net 2 00.0 KB 0 0 000:00:20
9*.franken.de 43 00.0 KB 0 0 000:07:13
10*.superkabel.de 1 00.0 KB 0 0 000:00:10
11*.r.pppool.de 63 00.0 KB 0 0 000:10:31
12*.server4you.de 2 00.0 KB 0 0 000:00:20
13*.83.171.182.193.ip-pool.nefkom.net 5 00.0 KB 0 0 005:10:17
14*.unitymediagroup.de 1 00.0 KB 0 0 000:00:10
15*.dip0.t-ipconnect.de 10 00.0 KB 0 0 000:01:40
16*.cpur.de 4 00.0 KB 0 0 000:00:40
TOTAL: 16 266 00.0 KB 0 0 006:02:22


NNRP gethostbyaddr failures [Top 20]:

SystemConn
213.185.132.10 86
TOTAL: 1 86


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.